Showing top 200 of 271 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | TIOGA COUNTY FOUNDATION TO PERFORM THE CHARITABLE, EDUCATIONAL, AND SCIENTIFIC FUNCTIONS AND ACTIVITIES OF THE TIOGA COUNTY DEVELOPMENT CORPORATION. | WELLSBORO, PA | |
| 152 | CENTRAL PENNSYLVANIA WORKFORCE OUR MISSION IS TO BE THE LEADING VEHICLE FOR REGIONAL UNIFICATION, COORDINATION, INTEGRATION AND ALIGNMENT OR WORKFORCE ACTIVITIES, RESOURCES AND INITIATIVES TO SUPPORT ECONOMIC SUSTAINABILITY, IMPROVE EDUCATION SYSTEMS AND DEVELOP AND RETAIN A QUALITY LABOR FORCE IN CENTRAL PENNSYLVANIA. | LEWISBURG, PA | |
| 153 | Childhood Apraxia of Speech Association Apraxia Kids is the leading nonprofit that strengthens the support systems in the lives of children with apraxia of speech by educating professionals and families; facilitating community engagement and outreach; and investing in the future through advocacy and research. | Pittsburgh, PA | |
| 154 | Westmoreland-Fayette Workforce Investment Board The principal purpose of the organization is to create a workforce preparation and employment system designed to meet the needs of the areas businesses and job seekers | Youngwood, PA | |
| 155 | TRI-COUNTY WORKFORCE INVESTMENT TO PROVIDE LOCAL WORKFORCE INVESTMENT SYSTEMS IN THE COUNTIES OF BUTLER, ARMSTRONG, AND INDIANA THAT INCREASE THE EMPLOYMENT, RETENTION, AND EARNINGS OF PARTICIPANTS, AND INCREASE OCCUPATIONAL ATTAINMENT OF PARTICIPANTS AS GOVERNED BY THE WORKFORCE INNOVATION AND OPPORTUNITY ACT (WIOA). | BUTLER, PA | |
| 156 | HARRISBURG UNIVERSITY OF THE HARRISBURG UNIVERSITY OF SCIENCE AND TECHNOLOGY OFFERS INNOVATIVE ACADEMIC AND RESEARCH PROGRAMS IN SCIENCE AND TECHNOLOGY THAT RESPOND TO LOCAL AND GLOBAL NEEDS. THE INSTITUTION FOSTERS A DIVERSE COMMUNITY OF LEARNERS, PROVIDES ACCESS AND SUPPORT TO STUDENTS WHO WANT TO PURSUE A CAREER IN SCIENCE AND TECHNOLOGY, AND SUPPORTS BUSINESS CREATION AND ECONOMIC DEVELOPMENT. | HARRISBURG, PA | |
| 157 | THE ACADEMY OF SCIENCE and ART OF PITTSBURGH HISTORICAL PHOTOGRAPH SHOWS AND LECTURES (DUE TO COVID RESTRICTIONS, THESE ACTIVITIES WERE SUSPENDED FOR FISCAL YEAR ENDED APRIL 30, 2021) | CANONSBURG, PA | |
| 158 | FRATERNAL ORDER OF POLICE TO SUPPORT AND DEFEND THE CONSTITUTION OF THE UNITED STATES OF AMERICA; TO PROMOTE AND FOSTER THE ENFORCEMENT OF LAW AND ORDER TO IMPROVE THE PROFICIENCY OF OUR MEMBERS; TO ENCOURAGE SOCIAL, CHARITABLE AND EDUCATIONAL ACTIVITIES AMONG POLICEMEN; TO STRIVE FOR UNIFORM APPLICATION OF THE CIVIL SERVICE SYSTEM AND TO CULTIVATE FRATERNALISM AND HELPFULLNESS AMONG ITS MEMBERS AND THE PEOPLE SERVED. | JOHNSTOWN, PA | |
| 159 | AMERICAN LEGION EARL H OPEL PST 459 SUPPORT SYSTEM BENEFIT VETERAN | SALISBURY, PA | |
| 160 | HUNDRED ACRES MANOR INC HUNDRED ACRES MANOR, INC. IS ORGANIZED EXCLUSIVELY FOR CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC PURPOSES, INCLUDING THE MAKING OF DISTRIBUTIONS TO ORGANIZATIONS THAT QUALIFY AS EXEMPT ORGANIZATIONS UNDER SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE. | MOON TOWNSHIP, PA | |
| 161 | YMIC FOUNDATION INC TO PROVIDE PROGRAMS FOR YOUNG AFRICAN AMERICAN AND LATINO STUDENTS FROM KINDERGARTEN TO AGE 16 TO DEVELOP THEIR ACADEMIC SKILLS AND TO PROVIDE EXPOSURE TO THE FIELDS OF SCIENCE, TECHNOLOGY, ENGINEERING, MATH (STEM), ART, MUSIC, AND ENTREPRENEURSHIP SO THAT THEY MAY HAVE THE OPPORTUNITY TO PURSUE CAREERS IN THOSE FIELDS. | WEST CHESTER, PA | |
| 162 | MORAVIAN COLLEGE HOUSING INC The mission of Moravian College Housing is to provide charitable, educational and scientific opportunities to its student residents. | Bethlehem, PA | |
| 163 | TREATMENT COURT ADVOCACY CENTER THE TREATMENT COURT ADVOCACY CENTER SEEKS TO ASSIST AND FACILITATE INDIVIDUALS PARTICIPATING IN THE LACKAWANNA COUNTY COURT OF COMMON PLEAS TREATMENT COURT DIVISION WITH CHALLENGES OF DAILY LIVING AS THEY MOVE FROM ADDICTED LIFE TO A SOBER LIFESTYLE. THE TREATMENT COURT ADVOCACY CENTER SEEKS TO PROVIDE MEDICAL/DENTAL CARE TO INDIVIDUALS WHO FALL BETWEEN THE CRACKS IN THE NORMAL SYSTEMS, TRANSITIONAL HOUSING, EDUCATIONAL AND EMPLOYMENT TRAINING, TRANSPORTATION AND OTHER BASIC NEEDS. | SCRANTON, PA | |
| 164 | BUTLER HEALTH SYSTEM FOUNDATION BUTLER HEALTH SYSTEM FOUNDATION SUPPORTS THE MISSION OF BUTLER HEALTH SYSTEM BY PROVIDING AVENUES FOR PHILANTHROPIC ORGANIZATIONS TO SUPPORT BUTLER HEALTH SYSTEM. | BUTLER, PA | |
| 165 | The Nurture Nature Center The Nurture Nature Center is a science-based organization that focuses on how to engage people in thinking critically about environmental risk topics in their communities. | Easton, PA | |
| 166 | PA 211 INC 211 IS THE TELEPHONE NUMBER AND WEBSITE LINKING THOSE IN NEED TO HEALTH HUMAN AND OTHER COMMUNITY SERVCIES. 211 WAS DESIGNATED IN THE YEAR 2000 BY THE FEDERAL COMMUNICATION COMMISSION ACCROSS THE UNITED STATES. PENNSYLVANIA 211 (PA 211) INCORPORATED IN 2008. THE PENNSYLVANIA UTILITY COMMISSION DESIGNATED PA 211 ORGANIZATION TO IMPLEMENT A STATEWIDE 211 SYSTEM IN PENNSYLVANIA IN 2010. IN 2010 PA 211 BEGAN DELIVERING SERVICES UNDER THE FISCAL SPONSORSHIP OF THE UNITED WAY OF PENNSYLVANIA. THE SERVICES PROVIDED CONSISTS OF TELEPHONE AND WEB BASED ANSWERS REGARDING HEALTH and HUMAN SERVICES. PA 211 INC BECAME A STAND ALONE 501C3 ON JANUARY 1 2014. EFFECTIVE JANUARY 1, 2020, PA 211 INC ENTERED INTO AN AFFLIATION AGREEMENT WITH UNITED WAY OF PENNSYLVANIA WHICH RESULTED IN UNITED WAY OF PENNSYLVANIA BECOMING THE SOLE MEMBER OF PA 211 INC MAKING IT THE WHOLLY OWNED SUBSIDARY OF UNITED WAY OF PENNSYLVANIA. | LEMOYNE, PA | |
| 167 | Osteo Science Foundation EDUCATIONAL SYMPOSIUMS THAT FOCUS ON REGENERATIVE MEDICINE IN ORAL AND CRANIOMAXILLOFACIAL SURGERY. | Philadelphia, PA | |
| 168 | STEELE FOUNDATION FOR MUSIC and EDUCATION INC FOUNDATION SUPPORTS EDUCATION, MEDICAL RESEARCH, RELIGIOUS, SCIENTIFIC, LITERARY, and PREVENTION OF CRUELTY TO CHILDREN and ANIMALS, VALID 501(c)(3) ORGANIZATIONS and CAUSES | YARDLEY, PA | |
| 169 | Williamsport, PA | ||
| 170 | Bryn Mawr, PA | ||
| 171 | DEVON, PA | ||
| 172 | DALTON, PA | ||
| 173 | PITTSBURGH, PA | ||
| 174 | MEDIA, PA | ||
| 175 | CARLISLE, PA | ||
| 176 | PHILADELPHIA, PA | ||
| 177 | DUBOIS, PA | ||
| 178 | Paoli, PA | ||
| 179 | PITTSBURGH, PA | ||
| 180 | SEWICKLEY, PA | ||
| 181 | PHILADELPHIA, PA | ||
| 182 | PITTSBURG, PA | ||
| 183 | MALVERN, PA | ||
| 184 | PHILADELPHIA, PA | ||
| 185 | HARRISBURG, PA | ||
| 186 | PHILADELPHIA, PA | ||
| 187 | PHILADELPHIA, PA | ||
| 188 | PHILADELPHIA, PA | ||
| 189 | BENTON, PA | ||
| 190 | Downingtown, PA | ||
| 191 | BERWYN, PA | ||
| 192 | Pittsburgh, PA | ||
| 193 | PLEASANT GAP, PA | ||
| 194 | Phoenixville, PA | ||
| 195 | PITTSBURGH, PA | ||
| 196 | PITTSBURGH, PA | ||
| 197 | PHILADELPHIA, PA | ||
| 198 | PHILADELPHIA, PA | ||
| 199 | PHILADELPHIA, PA | ||
| 200 | HAVERTOWN, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
