Showing top 200 of 271 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | ARCHDIOCESAN EDUCATION FUND THE ARCHDIOCESAN EDUCATION FUND IS OPERATED EXCLUSIVELY FOR RELIGIOUS, EDUCATIONAL, CHARITABLE AND SCIENTIFIC PURPOSES IN THAT IT IS OPERATED SO AS TO PROVIDE FINANCIAL SUPPORT AND ASSISTANCE TO THE GENERAL EDUCATIONAL PROGRAMS AND ACTIVITIES CONDUCTED BY THE ROMAN CATHOLIC ARCHDIOCESE OF PHILADELPHIA OR PARISHES THEREOF. | WAYNE, PA | |
| 102 | SCHOLARSHIP FUND OF STEAMFITTERS LU 420 TO PROVIDE SCHOLARSHIPS. | PHILADELPHIA, PA | |
| 103 | LANCASTER COUNTY CONSERVANCY THE MISSION OF THE LANCASTER COUNTY CONSERVANCY IS "PROVIDING WILD AND FORESTED LANDS AND CLEAN WATERWAYS FOR OUR COMMUNITY FOREVER". THE CHARITABLE PURPOSES OF THE LANCASTER COUNTY CONSERVANCY INCLUDE PRESERVATION OF NATURAL LANDS, ECOSYSTEMS, LANDSCAPES AND WATERWAYS FOR FUTURE GENERATIONS. CONSERVANCY PRESERVES ARE OPEN TO THE PUBLIC 365 DAYS A YEAR, SUN UP TO SUN DOWN. OUR WORK RESULTS IN PROTECTION OF CRITICAL WILDLIFE CORRIDORS, RECREATION LANDS, WATER RESOURCES, AND PRESERVES MATURE FORESTS THAT CLEAN OUR AIR AND WATER. WE WORK WITH NATIONAL, REGIONAL AND LOCAL PARTNERS TO PROTECT THE SPECIAL PLACES WITHIN LANCASTER COUNTY AND ALONG ITS STREAMS AND RIVERS. THIS EFFORT ALSO TAKES US INTO YORK, CHESTER AND DAUPHIN COUNTIES WITH A FOCUS ON LAND, WATER AND COMMUNITY. | LANCASTER, PA | |
| 104 | JUMONVILLE FOUNDATION TO ACCEPT GIFTS OR DONATIONS, TO RECEIVE, PURCHASE, HOLD, MANAGE, CONVEY, INVEST, AND REINVEST REAL AND PERSONAL PROPERTY, AND FROM TIME TO TIME, TO DISTRIBUTE AND APPLY PRINCIPAL THEREOF AND INCOME THEREFROM EXCLUSIVELY FOR CHARITABLE, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES IN THE NAME OF JESUS CHRIST. (FROM THE BY-LAWS) WE SUPPORT JUMONVILLE: A CAMP, CONFERENCE AND RETREAT CENTER AFFILIATED WITH THE WESTERN PA CONFERENCE OF THE UNITED METHODIST CHURCH. | HOPWOOD, PA | |
| 105 | PENNSYLVANIA ASSOCIATION FOR JUSTICE TO PROMOTE A FAIR AND EFFECTIVE JUSTICE SYSTEM AND SUPPORT ATTORNEYS. | HARRISBURG, PA | |
| 106 | PHILADELPHIA ENGINEERING FOUNDATION THE FOUNDATION WAS ESTABLISHED TO PROMOTE KNOWLEDGE, EDUCATION, AND TRAINING IN THE SCIENCE AND PROFESSION OF ENGINEERING. | Philadelphia, PA | |
| 107 | AMERICAN SOCIETY OF HEATING REFRIGERATIO TO SERVE HUMANITY BY ADVANCING THE ARTS AND SCIENCES OF HEATING, VENTILATION, AIR CONDITIONING, REFRIGERATION AND THEIR ALLIED FIELDS. | WAYNE, PA | |
| 108 | AMERICAN COLLEGE OF VET RADIOLOGY TO PROMOTE THE HIGHEST STANDARDS IN VETERINARY RADIOLOGY, RADIATION ONCOLOGY AND RELATED SCIENCES THROUGH EDUCATION AND RESEARCH. | WEST CHESTER, PA | |
| 109 | YORK COUNTY LIBRARY SYSTEM THE PURPOSE OF THE ORGANIZATION IS TO OVERSEE THE RESPONSIBILITY AND ACT AS A CONDUIT FOR DISBURSING FUNDS TO THE THIRTEEN MEMBER AND BRANCH LIBRARIES IN THE COUNTY OF YORK, PENNSYLVANIA. | YORK, PA | |
| 110 | THE ALBERT TRUST THE FOUNDATION RECEIVES CONTRIBUTIONS AND DISTRIBUTES FUNDS TO SUPPORT THE SERVICES AND PROGRAMS OF ORGANIZATIONS OPERATED EXCLUSIVELY FOR RELIGIOUS, CHARITABLE, SCIENTIFIC, | PHILADELPHIA, PA | |
| 111 | BENEVOLENT and PROTECTIVE ORDER OF ELKS OF THE USA Providenational,state,andlocalcommunityserviceandcharitableactivities.OperatesundertheElksLodgesystemforthebenefitofitsmembers. | BELLEFONTE, PA | |
| 112 | LYCOMING COLLEGE TO PROVIDE A DISTINGUISHED BACCALAUREATE EDUCATION IN THE LIBERAL ARTS AND SCIENCES. | WILLIAMSPORT, PA | |
| 113 | MINOR LIBRARY FUND FINANCIAL SUPPORT OF THE WAYNE COUNTY PUBLIC LIBRARY SYSTEM | HONESDALE, PA | |
| 114 | DuBois Educational Foundation TO SUPPORT, PROMOTE AND FOSTER EDUCATION AND FURTHER THE ADVANCEMENT OF LEARNING IN ARTS, SCIENCES AND OCCUPATIONS AT THE DUBOIS CAMPUS OF THE PENNSYLVANIA STATE UNIVERSITY. IT PROVIDES FACILITIES, PROPERTY, AND AIDS IN THE ACQUISITION OF EQUIPMENT TO FURTHER THE EDUCATIONAL PROGRAM CARRIED ON AND TO AROUSE INTEREST IN HIGHER EDUCATION. | DUBOIS, PA | |
| 115 | MPC CORPORATION TO AID IN THE ADVANCEMENT OF EDUCATION AND SCIENTIFIC KNOWLEDGE IN THE PUBLIC INTEREST, TO CARRY ON THE STUDY, RESEARCH AND SOLUTION OF SCIENTIFIC, EDUCATIONAL AND LITERARY PROBLEMS AND TO ADMINISTER, EXPEND FUNDING AND AID IN CARRYING OUT THE CHARITABLE AND EDUCATIONAL PURPOSES OF THE SPONSOR. | PITTSBURGH, PA | |
| 116 | PITTSBURGH CONFERENCE ON ANALYTICAL CHEMISTRY AND APPLIED SPECTROSCOPY TO SPONSOR AND SUSTAIN EDUCATIONAL AND CHARITABLE ACTIVITIES FOR THE ADVANCEMENT AND BENEFIT OF SCIENTIFIC ENDEAVORS. | PITTSBURGH, PA | |
| 117 | ASSOCIATION OF NOTRE DAME CLUBS INC - TO OPERATE EXCLUSIVELY FOR RELIGIOUS, CHARITABLE, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES WITHIN THE MEANING OF INTERNAL REVENUE CODE SECTION 501(C) (3) BY:A. PROMOTING THE INTERESTS AND WELFARE OF THE UNIVERSITY OF NOTRE DAME;B. FOSTERING AND CONTINUING THE MORAL, SPIRITUAL AND INTELLECTUAL IDEALS TAUGHT AND INSPIRED BY THE UNIVERSITY;C. SUPPORTING THE UNIVERSITY ADMINISTRATION IN CARRYING OUT ITS EDUCATIONAL POLICIES and PROGRAMS OF SERVICE FOR THE ESTABLISHMENT AND MAINTENANCE OF THE UNIVERSITY AS A LEADER AMONG AMERICAN AND CATHOLIC UNIVERSITIES;D. ASSISTING IN SECURING FINANCIAL SUPPORT FOR THE NEEDS OF THE UNIVERSITY;E. LENDING SUPPORT TO PROJECTS AND ACTIVITIES OF STUDENTS OF THE UNIVERSITY, INCLUDING ASSISTING THE EDUCATIONAL OPPORTUNITIES OF THESE STUDENTS THROUGH SPONSORSHIP AND SUPPORT OF UNIVERSITY SCHOLARSHIP PROGRAMS, AND;F. DEVELOPING ALUMNI FELLOWSHIP AND COMMUNITY THROUGH THE ESTABLISHMENT AND MAINTENANCE OF LOCAL AND REGIONAL NOTRE DAME CLUBS. | PITTSBURGH, PA | |
| 118 | PENNSYLVANIA ASSOCIATION OF AREA FORMED FOR CHARITABLE, EDUCATIONAL, AND SCIENTIFIC PURPOSES TO PROMOTE EXCELLENCE IN THE DEVELOPMENT OF COMMUNUITY BASED SERVICES FOR OLDER ADULTS. | HARRISBURG, PA | |
| 119 | SEWICKLEY, PA | ||
| 120 | SEWICKLEY, PA | ||
| 121 | BUTLER, PA | ||
| 122 | PITTSBURGH, PA | ||
| 123 | MONESSEN, PA | ||
| 124 | CHARLEROI, PA | ||
| 125 | Oil City, PA | ||
| 126 | MEADVILLE, PA | ||
| 127 | ORRTANNA, PA | ||
| 128 | LATROBE, PA | ||
| 129 | CLARION, PA | ||
| 130 | GROVE CITY, PA | ||
| 131 | CALIFORNIA, PA | ||
| 132 | GIBSONIA, PA | ||
| 133 | BUTLER, PA | ||
| 134 | PITTSBURGH, PA | ||
| 135 | Washington, PA | ||
| 136 | PITTSBURGH, PA | ||
| 137 | GLENSHAW, PA | ||
| 138 | BEAVER, PA | ||
| 139 | GREENSBURG, PA | ||
| 140 | ALTOONA, PA | ||
| 141 | PITTSBURGH, PA | ||
| 142 | HARRISBURG, PA | ||
| 143 | MOUNT PLEASANT, PA | ||
| 144 | GREENSBURG, PA | ||
| 145 | ZELIENOPLE, PA | ||
| 146 | Pittsburgh, PA | ||
| 147 | BRIDGEVILLE, PA | ||
| 148 | MCKEES ROCKS, PA | ||
| 149 | PITTSBURGH, PA | ||
| 150 | HARRISBURG, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
