Showing top 200 of 271 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | GOOD SAMARITAN HEALTH SERVICES The purpose of the Foundation is to support the program and equipment needs of the Good Samaritan Health System, the Good Samaritan Hospital and its tax exempt corporation entities, in accordance with their missions. | YORK, PA | |
| 52 | MAIN LINE SERVICES PROVIDE ADMINISTRATIVE SUPPORT AND CENTRALIZED MANAGEMENT SERVICES TO THE MEMBERS OF MAIN LINE HEALTH SYSTEM. | NEWTOWN SQUARE, PA | |
| 53 | CHESTER COUNTY BAR FOUNDATION TO PROMOTE EDUCATIONAL, LITERACY, SCIENTIFIC AND CHARITABLE PURPOSES. | WEST CHESTER, PA | |
| 54 | PENNSYLVANIA HOMECARE ASSOCIATION THE ORGANIZATION IS A TRADE ASSOCIATION WHICH REPRESENTS THE INTERESTS OF ITS MEMBERS THAT PROVIDE IN-HOME AND HOSPICE CARE BY ADVOCATING THEIR ROLE IN THE HEALTH CARE DELIVERY SYSTEM. | LEMOYNE, PA | |
| 55 | LIBRARY SYSTEM OF LANCASTER COUNTY PROVIDE RESOURCES, SERVICES, AND EXPERTISE IN A COLLABORATIVE MANNER TO AND WITH THE MEMBER LIBRARIES IN ORDER TO EFFECTIVELY SERVE OUR COMMUNITIES | LANCASTER, PA | |
| 56 | POCONO HEALTH FOUNDATION TO IMPROVE THE QUALITY OF LIFE IN OUR COMMUNITY THROUGH AN INVESTMENT IN POCONO HEALTH SYSTEM. | ALLENTOWN, PA | |
| 57 | CHURCH HOUSING CORPORATION TO PROVIDE HOUSING FOR SPECIAL NEEDS PEOPLE, ELDERLY, HANDICAPPED, HOMELESS AND LOW INCOME FAMILIES. ALSO, FOR CHARITABLE, RELIGIOUS, EDUCATIONAL AND SCIENTIFIC PURPOSES, INCLUDING FOR SUCH PURPOSES, THE MAKING OF DISTRIBUTIONS TO ORGANIZATIONS THAT QUALIFY AS EXEMPT ORGANIZATIONS UNDER SECTION 501 (C)(3) OF THE INTERNAL REVENUE CODE OF 1954. | PHOENIXVILLE, PA | |
| 58 | UNICO NATIONAL - GREATER PHILA CHAPTER TO PROVIDE ASSISTANCE TO ORGANIZATIONS AND INDIVIDUALS OF THE COMMUNITY IN NEED, THROUGH FINANCIAL, EDUCATIONAL, CULTURAL, SCIENTIFIC AND LITERARY PROJECTS. | UPPER DARBY, PA | |
| 59 | SCHWARTZ-MACK FOUNDATION THE ORGANIZATION IS FORMED EXCLUSIVELY FOR CHARITABLE RELIGIOUS, EDUCATION AND SCIENTIFIC PURPOSES BY MAKING CONTRIBUTIONS TO QUALIFYING ORGANIZATIONS UNDER IRC SECS 501(C)(3) and 170(B)(1)(A) | SCRANTON, PA | |
| 60 | TRICOUNTY AREA CHAMBER OF COMMERCE TO RECEIVE AND MAINTAIN FUNDS TO USE FOR CHARITABLE, EDUCATIONAL, RESEARCH AND SCIENTIFIC PURPOSES TO ORGANIZATIONS THAT QUALIFY AS EXEMPT ORGANIZATIONS UNDER SECTION 501(C)(3). | POTTSTOWN, PA | |
| 61 | YORK COUNTY BAR FOUNDATION THE CHARITABLE ARM OF THE YORK COUNTY BAR ASSOCIATION, IS TO INCREASE ACCESS TO JUSTICE FOR ALL PEOPLE, PARTICULARLY THOSE STRUGGLING WITH POVERTY AND ABUSE, IMPROVE THE ADMINISTRATION OF JUSTICE, PROMOTE PUBLIC UNDERSTANDING OF AND RESPECT FOR THE LAW, ENCOURAGE CAREERS AND PROMOTE DIVERSITY, EQUITY, AND INCLUSION IN THE LEGAL SYSTEM, IMPROVE THE QUALITY OF LIFE FOR YORK COUNTAINS THROUGH SUPPORT FOR LAW-RELATED COMMUNITY INITIATIVES. | YORK, PA | |
| 62 | THE RIEDERS FOUNDATION RESEARCHING THE LOCATION OF VARIOUS OBJECTS JUDAICA; RESEARCHING THE METHODS AND PROCESSES AVAILABLE TO RECOVER SUCH OBJECTS; RESEARCH AND DEVELOPMENT OF A DOCUMENTARY FILM FOR PUBLIC DISTRIBUTION ON VATICAN TREASURES; INTERVIEWS AND VIDEOTAPING IN ISRAEL FOR INCLUSION IN THE DOCUMENTARY FILM. TO RAISE MONEY AND TO PROVIDE CHARITABLE GIVING TO THE JEWISH POOR, BOTH ADULT AND CHILDREN, AND TO HELP THOSE IN NEED TAKE ADVANTAGE OF SERVICES INCLUDING SYNAGOGUE/ TEMPLE MEMBERSHIPS, ATTENDANCE AT JEWISH SUMMER CAMPS OR OTHER PROGRAMS, EDUCATIONAL OPPORTUNITIES, MEDICAL AND HEALTH CARE NEEDS AND THE LIKE. TO RECEIVE ,MAINTAIN, AND ACCEPT, AS ASSETS OF THE CORPORATION, ANY PROPERTY WHETHER REAL, PERSONAL, OR MIXED, BY WAY OF GIFT, BEQUEST, DEVISE, OR PURCHASE FROM ANY PERSON, FIRM, TRUST, OR CORPORATION, TO BE HELD, ADMINISTERED, AND DISPOSED OF EXCLUSIVELY FOR CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC PURPOSES WITHIN THE MEANING OF SECTION 501(C)(3)OF THE INTERNAL REVENUE CODE AND IN | WILLIAMSPORT, PA | |
| 63 | Intl Society of Pharmaceutical Engineers-Delaware Valley Chapter Education and advancement of Pharmaceutical Engineering professionals and the life sciences and biotech industry community | Conshohocken, PA | |
| 64 | NORTHEASTERN HEALTH SYSTEMS TO SUPPORT HEALTHCARE IN THE COMMUNITY. | TREVOSE, PA | |
| 65 | IOP PUBLISHING INCORPORATED A WHOLLY OWNED SUBSIDIARY OF THE INSTITUTE OF PHYSICS. THE INSTITUTE IS A LEADING SCIENTIFIC SOCIETY PROMOTING PHYSICS IT WORKS TO ADVANCE PHYSICS RESEARCH AND EDUCATION. | PHILADELPHIA, PA | |
| 66 | VIETNAM VETERANS OF AMERICA INC Education on Toxic Exposure, TBI, PTSD, and other military related illness, Veterans Services to Veterans in the justice system homeless veterans, veterans in need and veterans sick or in distress. Provides VVA certified Veterans Service Officers to assist veterans with claims and filings. "Never Again will one generation of veterans abandon another." | Baden, PA | |
| 67 | FAIRMOUNT PARK CONSERVANCY THE FAIRMOUNT PARK CONSERVANCY WORKS AS A COLLABORATIVE PARTNER TO LEAD AND SUPPORT EFFORTS WHICH PRESERVE AND IMPROVE THE FAIRMOUNT PARK SYSTEM IN ORDER TO ENHANCE THE QUALITY OF LIFE AND STIMULATE ECONOMIC DEVELOPMENT OF THE GREATER PHILADELPHIA REGION. | PHILADELPHIA, PA | |
| 68 | LUZERNE COUNTY LIBRARY SYSTEM LCLS IS FUNDED BY GRANTS RECEIVED EITHER INDIRECTLY FROM THE FEDERAL GOVERNMENT OR DIRECTLY FROM THE COMMONWEALTH OF PENNSYLVANIA AND LUZERNE COUNTY. THE PURPOSE OF THE SYSTEM IS TO COLLECT AND DISBURSE FUNDS TO THE MEMBER LIBRARIES IN LUZERNE COUNTY. THE SYSTEM ALSO RECEIVES GRANTS TO FUND PROJECTS FOR THE GENERAL BENEFIT OF THE MEMBER LIBRARIES. | WILKESBARRE, PA | |
| 69 | JENKINTOWN, PA | ||
| 70 | EXTON, PA | ||
| 71 | PHILADELPHIA, PA | ||
| 72 | Philadelphia, PA | ||
| 73 | WAYNE, PA | ||
| 74 | PHILADELPHIA, PA | ||
| 75 | PHILADELPHIA, PA | ||
| 76 | WEST CONSHOHOCKEN, PA | ||
| 77 | LANSDALE, PA | ||
| 78 | YORK, PA | ||
| 79 | COATESVILLE, PA | ||
| 80 | PHILADELPHIA, PA | ||
| 81 | SUSQUEHANNA, PA | ||
| 82 | HARRISBURG, PA | ||
| 83 | MONTROSE, PA | ||
| 84 | LEWISBURG, PA | ||
| 85 | PENNSBURG, PA | ||
| 86 | Philadelphia, PA | ||
| 87 | HONESDALE, PA | ||
| 88 | WEST CHESTER, PA | ||
| 89 | Philadelphia, PA | ||
| 90 | WEST GROVE, PA | ||
| 91 | PHILADELPHIA, PA | ||
| 92 | HARRISBURG, PA | ||
| 93 | BROOKHAVEN, PA | ||
| 94 | BRYN ATHYN, PA | ||
| 95 | ALLENTOWN, PA | ||
| 96 | WAYNE, PA | ||
| 97 | West Chester, PA | ||
| 98 | PHILADELPHIA, PA | ||
| 99 | York, PA | ||
| 100 | SOUTHEASTERN, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
