Showing top 200 of 1,522 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | JEVS HUMAN SERVICES HELPING COMMUNITIES, FAMILIES, AND INDIVIDUALS LEAD SELF-DETERMINED, CONNECTED, AND HOPEFUL LIVES | PHILADELPHIA, PA | |
| 152 | HEALTHSPARK FOUNDATION COMMUNITY PARTNERS CENTER: THROUGH THE SUBSIDIARY 2506 LLC, THE FOUNDATION OPERATES AND IS LOCATED IN A NONPROFIT CENTER, COMMUNITY PARTNERS CENTER (WWW.COMMUNITYPARTNERSCENTER.ORG). A BOARD OF MANAGERS GOVERNS 2506 LLC, APPOINTED BY THE FOUNDATION, COMPRISED OF 5 INDIVIDUALS (3 TENANT REPRESENTATIVES). 2506 LLC OWNS AN ADJACENT RESIDENTIAL UNIT, MASTER LEASED TO A NONPROFIT TO SUBLET IN ACCORDANCE WITH A MORTGAGE AGREEMENT BETWEEN 2506 LLC AND THE MONTGOMERY COUNTY DEPARTMENT OF HOUSING and COMMUNITY DEVELOPMENT. THE CENTER OFFERS NONPROFITS FREE USE OF MEETING ROOMS. NONPROFITS RECOGNIZE THIS VALUE. UNFORTUNATELY, USE WAS MINIMAL IN FYE JUNE 30, 2022, DUE TO COVID-19. | COLMAR, PA | |
| 153 | TOUCHSTONE FOUNDATION SUPPORTING THE TOUCHSTONE FOUNDATION ELEVATES THE MENTAL WELL-BEING OF YOUTH AND CHILDREN IN LANCASTER COUNTY, PENNSYLVANIA BY BUILDING THE TALENT PIPELINE IN THE MENTAL HEALTH WORKFORCE AND INCREASING ACCESS TO MENTAL HEALTH CARE FOR YOUTH, CHILDREN, AND THEIR FAMILIES. | LANCASTER, PA | |
| 154 | READING HOSPITAL TO PROVIDE COMPASSIONATE, ACCESSIBLE, HIGH QUALITY, COST EFFECTIVE CARE TO THE COMMUNITY: TO PROMOTE HEALTH; TO EDUCATE HEALTHCARE PROFESSIONALS; AND TO PARTICIPATE IN APPROPRIATE CLINICAL RESEARCH. | READING, PA | |
| 155 | National Board of Medical Examiners The mission of NBME is to protect the health of the public through state of the art assessment of health professionals. | Philadelphia, PA | |
| 156 | YOUNG WOMENS CHRISTIAN ASSOCIATION PROVIDING PROGRAMS FOR YOUTH AND ADULTS INCLUDING CHILDCARE, SOCIAL RACIAL JUSTICE EDUCATION AND AWARENESS, EDUCATIONAL AND LEISURE ACTIVITIES, AND SUPPORT GROUPS AND SERVICES FOR VICTIMS OF DOMESTIC VIOLENCE. | HANOVER, PA | |
| 157 | ARCADIA UNIVERSITY Arcadia University provides a distinctively global, integrative, and personal learning experience for intellectually curious undergraduate and graduate students in preparation for a life of scholarship, service, and professional contribution. | Glenside, PA | |
| 158 | THE AGNES IRWIN SCHOOL TO FOSTER THE INTELLECTUAL AND PERSONAL GROWTH OF GIRLS AND YOUNG WOMEN | ROSEMONT, PA | |
| 159 | UNIVERSITY OF THE SCIENCES IN UNIVERSITY OF THE SCIENCES PREPARES STUDENTS TO BECOME LEADERS IN THE SCIENCES. SEE SCH. OUNIVERSITY OF THE SCIENCES PREPARES STUDENTS TO BECOME LEADERS, INNOVATORS, AND SKILLED PRACTITIONERS IN THE SCIENCES, THE HEALTH PROFESSIONS, AND RELATED DISCIPLINES. | PHILADELPHIA, PA | |
| 160 | PHILADELPHIA COLLEGE OF OSTEOPATHIC THE COLLEGE PROVIDES EDUCATION TO MEDICAL STUDENTS AND OTHER GRADUATE STUDENTS. | PHILADELPHIA, PA | |
| 161 | UNITED UKRAINIAN AMERICAN RELIEF COMMITTEE INC HUMANITARIAN AID TO UKRAINIAN ORPHANS, ELDERLY, FAMILIES, AND INDIVIDUALS LIVING IN UKRAINE AND WORLDWIDE. | PHILADELPHIA, PA | |
| 162 | NEW BIRTH OF FREEDOM COUNCIL BOY SCOUTS THE SCOUTING PROGRAM PROMOTES THE ABILITY OF BOYS AND YOUNG MEN AND WOMEN TO DO THINGS FOR THEMSELVES AND OTHERS, TRAINING THEM IN SCOUTCRAFT, AND TEACHING THEM PATRIOTISM, COURAGE, SELF-RELIANCE, AND KINDRED VIRTUES. | MECHANICSBURG, PA | |
| 163 | CEDAR CREST COLLEGE LIBERAL ARTS COLLEGE PRIMARILY FOR WOMEN DEDICATED TO EDUCATING THE NEXT GENERATION OF LEADERS. | ALLENTOWN, PA | |
| 164 | THE SCHOOL IN ROSE VALLEY The School in Rose Valley is a progressive school for children in preschool through sixth grade. In our classrooms and our wooded campus, teachers and students create experiences that arouse curiosity, stretch muscles, strengthen initiative, and stimulate questions. | MEDIA, PA | |
| 165 | DIAKON LUTHERAN FUND THE ORGANIZATION PROVIDES FINANCIAL SUPPORT TO DIAKON AND ITS VARIOUS AFFILIATE ORGANIZATIONS THAT PROVIDE SENIOR LIVING AND OTHER SOCIAL SERVICES. | TOPTON, PA | |
| 166 | YOUNG WOMENS CHRISTIAN ASSOCIATION THE YWCA OF GETTYSBURG AND ADAMS COUNTY IS A COMMUNITY ORGANIZATION FOUNDED BY WOMEN. WE ARE DEDICATED TO ELIMINATING RACISM, EMPOWERING WOMEN, AND PROMOTING PEACE, JUSTICE, FREEDOM, AND DIGNITY FOR ALL. | GETTYSBURG, PA | |
| 167 | YOUNG MENS CHRISTIAN ASSOCIATION TO PROMOTE, DEVELOP, REDEVELOP, ENCOURAGE AND MAINTAIN HOUSING, EDUCATION, HEALTHCARE, EMPLOYMENT, COMMERCE, ECONOMIC DEVELOPMENT AND TRANSPORTATION FACILITIES IN THE COMMUNITY. | CARLISLE, PA | |
| 168 | HAWK MOUNTAIN SANCTUARY ASSOCIATION STUDY and CONSERVATION OF RAPTORS; EDUCATION OF YOUNG SCIENTISTS and THE PUBLIC IN CONSERVATION SCIENCE. | KEMPTON, PA | |
| 169 | Bethlehem, PA | ||
| 170 | PHILADELPHIA, PA | ||
| 171 | TELFORD, PA | ||
| 172 | PHILADELPHIA, PA | ||
| 173 | MIFFLINTOWN, PA | ||
| 174 | LANCASTER, PA | ||
| 175 | ANNVILLE, PA | ||
| 176 | YORK, PA | ||
| 177 | HATFIELD, PA | ||
| 178 | TREVOSE, PA | ||
| 179 | SOUDERTON, PA | ||
| 180 | NEWTOWN SQUARE, PA | ||
| 181 | CHRISTIANA, PA | ||
| 182 | WYOMISSING, PA | ||
| 183 | SPRINGFIELD, PA | ||
| 184 | HAVERTOWN, PA | ||
| 185 | Fairfield, PA | ||
| 186 | ARDMORE, PA | ||
| 187 | PHILADELPHIA, PA | ||
| 188 | SHILLINGTON, PA | ||
| 189 | MECHANICSBURG, PA | ||
| 190 | PHILADELPHIA, PA | ||
| 191 | WORCESTER, PA | ||
| 192 | REINHOLDS, PA | ||
| 193 | PHILADELPHIA, PA | ||
| 194 | PHILADELPHIA, PA | ||
| 195 | PHILADELPHIA, PA | ||
| 196 | LANCASTER, PA | ||
| 197 | PHILADELPHIA, PA | ||
| 198 | BENSALEM, PA | ||
| 199 | CANADENSIS, PA | ||
| 200 | HARRISBURG, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
