Showing top 200 of 1,522 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | NURSING FOUNDATION OF PENNSYLVANIA TO BE THE PREMIER CHARITABLE ORGANIZATION FOR PROFESSIONAL NURSES IN PENNSYLVANIA. | HARRISBURG, PA | |
| 102 | SLATER BAND BOOSTERS OF THE BANGOR AREA SCHOOLS Fundraise for band adjudication trips and scholarships and showcasing students musical talent and skills | Bangor, PA | |
| 103 | AVON GROVE SCHOLARSHIP FOUNDATION TO PROVIDE SCHOLARSHIPS TO HIGH SCHOOL SENIORS | WEST GROVE, PA | |
| 104 | THE FOUNDATION OF THE LANCASTER CHAMBER PROVIDES EDUCATIONAL AND TRAINING SCHOLARSHIPS AND MEETING SPACE FOR NON-PROFITS. | LANCASTER, PA | |
| 105 | PHILADELPHIA COLLEGE OF OSTEOPATHIC CONDUCTS FUNDRAISING IN SUPPORT OF PCOM, AS WELL AS, PROVIDES MANAGEMENT OF PCOM ENDOWMENT FUNDS. THESE FUNDS ARE USED TO PROVIDE SCHOLARSHIPS, AWARDS, AND FUNDS FOR OPERATING COSTS. | PHILADELPHIA, PA | |
| 106 | LONG FAMILY EDUCATION FOUNDATION SCHOLARSHIPS FOR EDUCATIONAL EXPENSES FOR EIGHT STUDENTS ATTENDING POST-SECONDARY EDUCATION WITH PAYMENTS MADE DIRECTLY FOR EDUCATIONAL EXPENSES UNDER APPROVED SCHOLARSHIP PROGRAM | CARLISLE, PA | |
| 107 | TOUCHSTONE FOUNDATION THE TOUCHSTONE FOUNDATION ELEVATES THE MENTAL WELL-BEING OF YOUTH AND CHILDREN IN LANCASTER COUNTY, PENNSYLVANIA BY BUILDING THE TALENT PIPELINE IN THE MENTAL HEALTH WORKFORCE AND INCREASING ACCESS TO MENTAL HEALTH CARE FOR YOUTH, CHILDREN, AND THEIR FAMILIES. | LANCASTER, PA | |
| 108 | MID-ATLANTIC FOOD TRADE THE MID-ATLANTIC FOOD TRADE ORGANIZATION IMPROVES QUALITY OF LIVES THROUGH CHARITY, EDUCATION, SCHOLARSHIPS, SOCIAL EVENTS AND NETWORKING TO ADVANCE AND PROMOTE OUR FOOD MARKETING INDUSTRY AND CULTURE. | READING, PA | |
| 109 | CHRISTIANSBRUNN DIE FAMILIES SEE ATTACHED | PITMAN, PA | |
| 110 | PENN STATE ALUMNI ASSOCIATION LANC CO CHAPTER PROMOTES PENN STATE IN LANCASTER COUNTY BY PROVIDING SCHOLARSHIPS TO STUDENTS ATTENDING PENN STATE, SPONSORING TRIPS, DOING COMMUNITY SERVICE PROJECTS, AND SOCIAL ACTIVITIES. | LANCASTER, PA | |
| 111 | AMERICAN FEDERATION OF TEACHERS TO UPGRADE THE TERMS AND CONDITIONS OF EMPLOYMENT FOR MEMBERS AND TO PROMOTE INTEREST IN AND UNDERSTANDING OF PUBLIC EDUCATION IN PORT JERVIS. | MILFORD, PA | |
| 112 | KATIE KIRLIN CHARITABLE TRUST FOR FINANCIAL ASSISTANCE TO COVER EXPENSES OF VARIOUS SPORTS COMPETITIONS AND OTHER ACTIVITIES FOR PHYSICALLY DISABLED ATHLETES. | PHILADELPHIA, PA | |
| 113 | PETER TMILANO SCHOLARSHIP FUND INC TO PAY TRIBUTE IN MEMORY OF PETER T. MILANO THROUGH DISTRIBUTION OF EDUCATIONAL SCHOLARSHIPS TO STUDENTS IN THE MIDDLETOWN NEW JERSEY AREA | YARDLEY, PA | |
| 114 | Allegheny Society of American Foresters PROMOTE SCIENCE AND EDUCATION FOR FORESTRY PROFESSIONALS | Honey Brook, PA | |
| 115 | ROTARY CLUB OF TRENTON NJ CHARITABLE FOUNDATION FINANCIAL SUPPORT PROVIDED TO ROTARY DISTRICT 7475 FOUNDATION, A 501C3 CHARITY, TO SUPPORT THEIR FOOD INSECURITY PROGRAM. | CHURCHVILLE, PA | |
| 116 | FAIRVIEW MAUS MAIN and PRES-INVST PROVIDE FINANCIAL SUPPORT FOR THE FAIRVIEW MAUSOLEUM | PITTSBURGH, PA | |
| 117 | LEHIGH VALLEY EDUCATORS MAINTAIN FINANCIAL SOUNDNESS WHILE EMPOWERING MEMBERS TO WORK TOWARD FINANCIAL SUCCESS | ALLENTOWN, PA | |
| 118 | American Legion Home Association Association for American Veterans, Families and the community at large | Hollidaysburg, PA | |
| 119 | ALLENTOWN, PA | ||
| 120 | WORMLEYSBURG, PA | ||
| 121 | DUNCANNON, PA | ||
| 122 | Gettysburg, PA | ||
| 123 | MILLERSBURG, PA | ||
| 124 | MOUNT UNION, PA | ||
| 125 | CARLISLE, PA | ||
| 126 | EPHRATA, PA | ||
| 127 | SLATINGTON, PA | ||
| 128 | PHILADELPHIA, PA | ||
| 129 | PINE GROVE, PA | ||
| 130 | Mount Pleasant, PA | ||
| 131 | MIDDLETOWN, PA | ||
| 132 | MIDDLETOWN, PA | ||
| 133 | FORT WASHINGTON, PA | ||
| 134 | Lewistown, PA | ||
| 135 | ELIZABETHTOWN, PA | ||
| 136 | MECHANICSBURG, PA | ||
| 137 | PHILADELPHIA, PA | ||
| 138 | PHILADELPHIA, PA | ||
| 139 | PHILADELPHIA, PA | ||
| 140 | Altoona, PA | ||
| 141 | CHAMBERSBURG, PA | ||
| 142 | HARRISBURG, PA | ||
| 143 | GETTYSBURG, PA | ||
| 144 | WEST CHESTER, PA | ||
| 145 | LANCASTER, PA | ||
| 146 | YORK, PA | ||
| 147 | BEDFORD, PA | ||
| 148 | LITITZ, PA | ||
| 149 | Harrisburg, PA | ||
| 150 | Philadelphia, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
