Showing top 200 of 431 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | INTERFAITH FRIENDS TO PROVIDE FOOD, CLOTHING, AND HOUSEHOLD CARE TO NEEDY RESIDENTS OF WYOMING COUNTY AND THE SURROUNDING AREA. | TUNKHANNOCK, PA | |
| 102 | Nueva Esperanza Inc ORGANIZATION DEVELOPMENT, HIGHER EDUCATION, COORDINATION OF NATIONAL PROGRAMS AND CAPACITY BUILDING OF HISPANIC FAITH AND COMMUNITY BASED ORGANIZATIONS | Philadelphia, PA | |
| 103 | PARTNERS FOR SACRED PLACES INC Stewardship and preservation of older historical religious properties. | PHILADELPHIA, PA | |
| 104 | CHURCH HOUSING CORPORATION TO PROVIDE HOUSING FOR SPECIAL NEEDS PEOPLE, ELDERLY, HANDICAPPED, HOMELESS AND LOW INCOME FAMILIES. ALSO, FOR CHARITABLE, RELIGIOUS, EDUCATIONAL AND SCIENTIFIC PURPOSES, INCLUDING FOR SUCH PURPOSES, THE MAKING OF DISTRIBUTIONS TO ORGANIZATIONS THAT QUALIFY AS EXEMPT ORGANIZATIONS UNDER SECTION 501 (C)(3) OF THE INTERNAL REVENUE CODE OF 1954. | PHOENIXVILLE, PA | |
| 105 | KNIGHTS OF COLUMBUS #10474 THE KNIGHTS WAS FORMED TO RENDER FINANCIAL AID TO MEMBERS AND THEIR FAMILIES AND PROVIDE CHARITABLE WORKS TO THE COMMUNITY. MUTUAL AID AND ASSISTANCE ARE OFFERED TO SICK, DISABLED AND NEEDY MEMBERS AND THEIR FAMILIES. SOCIAL AND INTELLECTUAL FELLOWSHIP IS PROMOTED AMONG MEMBERS AND THEIR FAMILIES THROUGH EDUCATIONAL, CHARITABLE, RELIGIOUS, SOCIAL WELFARE, WAR RELIEF AND PUBLIC RELIEF WORKS. | MANCHESTER, PA | |
| 106 | SCHWARTZ-MACK FOUNDATION THE ORGANIZATION IS FORMED EXCLUSIVELY FOR CHARITABLE RELIGIOUS, EDUCATION AND SCIENTIFIC PURPOSES BY MAKING CONTRIBUTIONS TO QUALIFYING ORGANIZATIONS UNDER IRC SECS 501(C)(3) and 170(B)(1)(A) | SCRANTON, PA | |
| 107 | THE RIEDERS FOUNDATION RESEARCHING THE LOCATION OF VARIOUS OBJECTS JUDAICA; RESEARCHING THE METHODS AND PROCESSES AVAILABLE TO RECOVER SUCH OBJECTS; RESEARCH AND DEVELOPMENT OF A DOCUMENTARY FILM FOR PUBLIC DISTRIBUTION ON VATICAN TREASURES; INTERVIEWS AND VIDEOTAPING IN ISRAEL FOR INCLUSION IN THE DOCUMENTARY FILM. TO RAISE MONEY AND TO PROVIDE CHARITABLE GIVING TO THE JEWISH POOR, BOTH ADULT AND CHILDREN, AND TO HELP THOSE IN NEED TAKE ADVANTAGE OF SERVICES INCLUDING SYNAGOGUE/ TEMPLE MEMBERSHIPS, ATTENDANCE AT JEWISH SUMMER CAMPS OR OTHER PROGRAMS, EDUCATIONAL OPPORTUNITIES, MEDICAL AND HEALTH CARE NEEDS AND THE LIKE. TO RECEIVE ,MAINTAIN, AND ACCEPT, AS ASSETS OF THE CORPORATION, ANY PROPERTY WHETHER REAL, PERSONAL, OR MIXED, BY WAY OF GIFT, BEQUEST, DEVISE, OR PURCHASE FROM ANY PERSON, FIRM, TRUST, OR CORPORATION, TO BE HELD, ADMINISTERED, AND DISPOSED OF EXCLUSIVELY FOR CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC PURPOSES WITHIN THE MEANING OF SECTION 501(C)(3)OF THE INTERNAL REVENUE CODE AND IN | WILLIAMSPORT, PA | |
| 108 | WESTLANCO LOVE INC TO MOBILIZE LOCAL CHURCHES TO TRANSFORM LIVES AND COMMUNITIES IN THE NAME OF CHRIST. | LANCASTER, PA | |
| 109 | GRAND LODGE OF PENNSYLVANIA TO DISTRIBUTE CHARITABLE DONATIONS TO QUALIFYING CHARITABLE ORGANIZATIONS. | ELIZABETHTOWN, PA | |
| 110 | LEHIGH VALLEY JEWISH FOUNDATION-JEWISH TO RECEIVE GIFTS, BEQUESTS AND CONTRIBUTIONS, AND TO USE, APPLY AND INVEST FOR JEWISH DAY SCHOOL OF ALLENTOWN RELIGIOUS AND SECULAR EDUCATION PROGRAMS. | ALLENTOWN, PA | |
| 111 | PORT FAMILY FOUNDATION FOUNDATION IS NOT ENGAGED IN ANY DIRECT CHARITABLE ACTIVITIES. IT PROVIDES GRANTS AND CONTRIBUTIONS TO CHARITABLE ORGANIZATIONS. | HOLLIDAYSBURG, PA | |
| 112 | THE INSTITUTE FOR BIBLICAL AND SCIENTIFIC STUDIES A religious charity for educational enrichment. | Philadelphia, PA | |
| 113 | J R and D WARFEL FOUNDATION CONTRIBUTIONS TO 501(C)(3) CHARITABLE ORGANIZATIONS | MOUNTVILLE, PA | |
| 114 | FISCHMANN BERMAN FAMILY FOUNDATION TO CONDUCT OR SUPPORT THE ACTIVITIES FOR THE BENEFIT OF OR TO CARRY OUT THE PURPOSES OF THE JEWISH FEDERATION OF THE LEHIGH VALLEY. | ALLENTOWN, PA | |
| 115 | TEAMS for Medical Missions TEAMS exists to preach the gospel of Jesus Christ on behalf of churches in the USA. Our work is done in Jamaica through Bible teaching and preaching, medical care in clinics and construction projects in rural communities. | Macungie, PA | |
| 116 | ALVIN and ROSALIND MISHKIN FOUNDATION TO CONDUCT OR SUPPORT THE ACTIVITIES FOR THE BENEFIT OF OR TO CARRY OUT THE PURPOSES OF THE JEWISH FEDERATION OF THE LEHIGH VALLEY. | ALLENTOWN, PA | |
| 117 | SYLVIA and HERB ROSEN FOUNDATION TO SUPPORT THE PROGRAMS WHICH BENEFIT THE JEWISH FEDERATION OF THE LEHIGH VALLEY IN PENNSYLVANIA OR CARRY OUT THE PURPOSES OF THE JEWISH FEDERATION. | ALLENTOWN, PA | |
| 118 | GREATER PITTSBURGH AUTOMOBILE DEALERS TO PROVIDE FINANCIAL SUPPORT TO VARIOUS LOCAL AND NATIONAL CHARITABLE ORGANIZATIONS | PITTSBURGH, PA | |
| 119 | LANSDALE, PA | ||
| 120 | MERION STATION, PA | ||
| 121 | BLOOMSBURG, PA | ||
| 122 | West Chester, PA | ||
| 123 | BETHLEHEM, PA | ||
| 124 | Philadelphia, PA | ||
| 125 | DOYLESTOWN, PA | ||
| 126 | KUTZTOWN, PA | ||
| 127 | WYNNEWOOD, PA | ||
| 128 | HONESDALE, PA | ||
| 129 | WEST CONSHOHOCKEN, PA | ||
| 130 | PHILADELPHIA, PA | ||
| 131 | HARRISBURG, PA | ||
| 132 | NEWTOWN, PA | ||
| 133 | Downingtown, PA | ||
| 134 | ALLENTOWN, PA | ||
| 135 | BALA CYNWYD, PA | ||
| 136 | PHILADELPHIA, PA | ||
| 137 | WAYNE, PA | ||
| 138 | HARRISBURG, PA | ||
| 139 | HUNTINGDON VALLEY, PA | ||
| 140 | Fort Washington, PA | ||
| 141 | ALLENTOWN, PA | ||
| 142 | Susquehanna, PA | ||
| 143 | Gettysburg, PA | ||
| 144 | WAYNE, PA | ||
| 145 | MIFFLINTOWN, PA | ||
| 146 | PITTSBURGH, PA | ||
| 147 | MIFFLINTOWN, PA | ||
| 148 | MIFFLINTOWN, PA | ||
| 149 | PIPERSVILLE, PA | ||
| 150 | CHESTER SPRINGS, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
