Showing top 200 of 431 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | CHICKIES ROCK LODGE NO 307 LOYAL SUPPORT MOOSEHEART AND MOOSEHAVEN ORGANIZATIONS AS WELL AS OTHER LOCAL COMMUNITY CHARITABLE ORGANIZATIONS. | COLUMBIA, PA | |
| 52 | NAZARETH FAMILY FOUNDATION RELIGIOUS, CHARITABLE, EDUCATIONAL AND SCIENTIFIC PURPOSES | PITTSBURGH, PA | |
| 53 | GREATER ALTOONA JEWISH FEDERATION SUPPORTING THE UNDER-PRIVILEGED BY RAISING FUNDS IN SUPPORT OF JEWISH CHARITIES | HOLLIDAYSBURG, PA | |
| 54 | JEWISH FEDERATION OF GREATER ENSURE THAT THE JEWISH COMMUNITY OF GREATER HARRISBURG FLOURISHES BY SERVING AS ITS CENTRAL UNIFYING COMMUNAL ORGANIZATION, AND BY STRENGTHENING THE BONDS WITHIN OUR COMMUNITY AND WITH ISRAEL AND JEWS AROUND THE WORLD. | HARRISBURG, PA | |
| 55 | JEWISH COMMUNITY FOUNDATION OF ROOTED IN JEWISH VALUES, SINCE 1941 THE FOUNDATION HAS BEEN HELPING INDIVIDUALS AND ORGANIZATIONS SUPPORT JEWISH AND GENERAL COMMUNITY LIFE IN CENTRAL PA, AND AROUND THE WORLD. THROUGH THE JEWISH COMMUNITY FOUNDATION, GRANTS ARE PROVIDED FOR NONPROFIT ORGANIZATIONS, BOTH JEWISH AND NON- JEWISH, WHICH HELP TO MEET THE SOCIAL, CULTURAL AND EDUCATIONAL NEEDS OF OUR COMMUNITIES. | HARRISBURG, PA | |
| 56 | JACK M BARRACK HEBREW ACADEMY ORGANIZATION IS A PLURALISTIC JEWISH DAY SCHOOL WITH A COLLEGE PREP CURRICULUM and JEWISH STUDIES. | BRYN MAWR, PA | |
| 57 | PENN HILLEL THE MISSION OF PENN HILLEL IS TO IDENTIFY AND PRIORITIZE THE IMPORTANT ISSUES AND NEEDS OF OUR LOCAL AND GLOBAL COMMUNITY, THEN ORGANIZE AND MOBILIZE HUMAN AND FINANCIAL RESOURCES TO SUCCESSFULLY IMPACT THEM. PENN HILLEL FOCUSES ON JEWISH EDUCATION, HUMAN SERVICES, FAMILY, AND ECONOMIC NEEDS, AND PROVIDES SUPPORT FOR ISRAEL AND FOR JEWS AT RISK ELSEWHERE IN THE WORLD. | PHILADELPHIA, PA | |
| 58 | THE PENNSYLVANIA CHAUTAUQUA TO PROVIDE FOR THE ADVANCEMENT AND PROMOTION OF LITERARY, RECREATIONAL AND ARTISTIC ENTERTAINMENT, AND RELIGIOUS ACHIEVEMENT OF COMMUNITY RESIDENTS, TO FUNCTION, IN PART, AS A BILLINGS AND COLLECTIONS CONDUIT FOR SEWAGE AND RECYCLING SERVICE THEREBY REDUCING COSTS OF THESE SERVICES TO THE COMMUNITY, AND TO PROVIDE MAINTENANCE SERVICES TO COMMUNITY HISTORIC BUILDINGS AND PARKS. | MT GRETNA, PA | |
| 59 | FREDERICK MENNONITE COMMUNITY A WELCOMING, FAITH-BASED CONTINUING CARE RETIREMENT COMMUNITY OFFERING VARIOUS SERVICES. | ZIEGLERVILLE, PA | |
| 60 | CIVIC CLUB OF SHIPPENSBURG THE CIVIC CLUB WAS ORGANIZED IN 1911 WITH THE OBJECTIVE TO DEVELOP THE EDUCATIONAL AND CIVIC INTEREST OF ITS MEMBERS AND TO ADVANCE THE WELFARE OF THE COMMUNITY. INITIALLY THE CLUB MET IN HOMES, CHURCHES, THE YMCA OR ANY AVAILABLE SPACE. AT A MEETING IN 1920 A MOTION WAS MADE THAT RECEIPTS FROM A NOVEMBER RUMMAGE SALE BE SET ASIDE AS A BEGINNING OF A CLUBHOUSE FUND. THE CLUB CURRENTLY HAS 61 MEMBERS, MANY OF WHOM ARE VERY ACTIVE IN THE VARIOUS COMMITTEES THAT MAKE UP THE CLUB. THE COURT HOUSE COMMITTEE HAS THE RESPONSIBILITY FOR THE PRESERVATION AND MAINTENANCE OF THE COURT HOUSE AND ITS ANTIQUE FURNISHINGS. COURT HOUSE DOCENTS ALSO PROVIDE TOURS DURING THE YEAR WITH AN OPEN HOUSE EACH MONTH FROM MAY THROUGH DECEMBER. PRIVATE TOURS MAY BE ARRANGED BY CONTACTING THE CIVIC CLUB OF SHIPPENSBURG. THE GARDEN COMMITTEE MAINTAINS THE GARDENS AND GROUNDS SURROUNDING THE BUILDING AND ALSO PROVIDES TOURS TO INDIVIDUALS AND GROUPS. THERE ARE SIX REGULAR MEETINGS OF THE CLUB DURING THE YEAR - THE | SHIPPENSBURG, PA | |
| 61 | Pennsylvania Branch of International Order of Kings We are a religious organization of volunteers who provide scholarships to college students in need of assistance. We also sponsor other activities such as visiting the local nursing homes, | Bethlehem, PA | |
| 62 | JEWISH COMMUNITY ALLIANCE OF TO ENHANCE AND PROMOTE JEWISH LIFE, IDENTITY, AND CONTINUITY LOCALLY, IN ISRAEL AND THROUGHOUT THE WORLD AND TO SUPPORT DIVERSE PROGRAMS, EDUCATION AND SERVICES IN ORDER TO ACCOMPLISH THESE GOALS FOR OUR ENTIRE COMMUNITY. | LANCASTER, PA | |
| 63 | LANCASTER COUNTY FOOD HUB ROOTED IN FAITH AND COMPASSION WE PROVIDE SERVICES THAT HONOR THE DIGNITY OF ALL BY STRIVING TO MEET BASIC HUMAN NEEDS. | LANCASTER, PA | |
| 64 | CHRISTIAN SCHOOL ASSOCIATION OF THE CHRISTIAN SCHOOL ASSOCIATION OF GREATER HARRISBURG OPERATES HARRISBURG CHRISTIAN SCHOOL AND WEST SHORE CHRISTIAN ACADEMY FOR THE PURPOSE OF EDUCATING THE WHOLE CHILD INTELLECTUALLY, SOCIALLY, EMOTIONALLY, AND SPIRITUALLY THROUGH A VARIETY OF OPPORTUNITIES IN THE ACADEMIC CLASSROOM, ON THE PERFORMANCE STAGE, ON THE ATHLETIC FIELDS, AND IN THE COMMUNITY TO HELP STUDENTS SHARPEN THEIR MINDS, DEEPEN THEIR FAITH, AND DEVELOP THEIR GIFTS TO IMPACT THEIR WORLD FOR CHIRST. | HARRISBURG, PA | |
| 65 | RAYMOND AND RUTH PERELMAN JEWISH DAY TO OPERATE A JEWISH RELIGIOUS DAY SCHOOL | WYNNEWOOD, PA | |
| 66 | JEWISH FEDERATION OF GREATER THE JEWISH FEDERATION MOBILIZES INDIVIDUALS TO CARE FOR, CONVENE AND ENRICH OUR JEWISH COMMUNITIES. | PHILADELPHIA, PA | |
| 67 | LANCASTER COUNTY CHRISTIAN SCHOOL EDUCATION - PRIVATE CHRISTIAN SCHOOL THAT GLORIFIES GOD AS A COMMUNITY OF FAITH AND LEARNING. | LANCASTER, PA | |
| 68 | AMERICAN LEGION HOME ASSOCIATION OF FREDERICKSBURG OPERATION OF A SOCIAL CLUB AND PROVIDE SUPPORT FOR HARRY STOEVER POST 915 AND OTHER CHARITABLE ORGANIZATIONS | Fredericksburg, PA | |
| 69 | RADNOR, PA | ||
| 70 | ALLENTOWN, PA | ||
| 71 | CENTER VALLEY, PA | ||
| 72 | REHRERSBURG, PA | ||
| 73 | WYOMISSING, PA | ||
| 74 | MERCERSBURG, PA | ||
| 75 | BARTO, PA | ||
| 76 | KENNETT SQUARE, PA | ||
| 77 | KINZERS, PA | ||
| 78 | HARRISBURG, PA | ||
| 79 | PHILADELPHIA, PA | ||
| 80 | PHILADELPHIA, PA | ||
| 81 | KING OF PRUSSIA, PA | ||
| 82 | BROWNSTOWN, PA | ||
| 83 | LITITZ, PA | ||
| 84 | PHILADELPHIA, PA | ||
| 85 | HARRISBURG, PA | ||
| 86 | PHILADELPHIA, PA | ||
| 87 | Rosemont, PA | ||
| 88 | LEOLA, PA | ||
| 89 | LONG POND, PA | ||
| 90 | SOUDERTON, PA | ||
| 91 | WYOMISSING, PA | ||
| 92 | HANOVER, PA | ||
| 93 | COLUMBIA, PA | ||
| 94 | ALLENTOWN, PA | ||
| 95 | FORT WASHINGTON, PA | ||
| 96 | PLYMOUTH, PA | ||
| 97 | GLEN MILLS, PA | ||
| 98 | WYOMISSING, PA | ||
| 99 | Dover, PA | ||
| 100 | ALLENTOWN, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
