Showing top 200 of 212 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | PIDC-LOCAL DEVELOPMENT CORPORATION PIDC LOCAL DEVELOPMENT CORPORATION (PIDC-LDC) ADMINISTERS, AS A SUBRECIPIENT OF THE CITY OF PHILADELPHIA, VARIOUS FEDERALLY FUNDED GRANT PROGRAMS. THESE PROGRAMS ASSIST IN THE ECONOMIC DEVELOPMENT INITIATIVES OF THE CITY OF PHILADELPHIA. | PHILADELPHIA, PA | |
| 152 | THE PROGRESS FUND RAISE AND LEND FUNDS FOR COMMUNITY DEVELOPMENT | GREENSBURG, PA | |
| 153 | JEWISH RECONSTRUCTIONIST CAMPING INCREDIBLY DIVERSE AND WELCOMING COMMUNITIES WHERE WE ENCOURAGE CHILDREN TO DISCOVER WHAT BEING JEWISH MEANS TO THEMNO MATTER WHO THEY ARE OR WHERE THEY COME FROM. | WYNCOTE, PA | |
| 154 | CENTER FOR RURAL OUTREACH AND PUBLIC SERVICES INC THE CENTER FOR RURAL OUTREACH AND PUBLIC SERVICES, INC. (CROPS) IS A GRASSROOTS NONPROFIT THAT WAS ORGANIZED IN 2004 TO EMPOWER INTERGENERATIONAL GROUPS OF PEOPLE AND ORGANIZATIONS TO WORK TOGETHER TO REVITALIZE RURAL AMERICA. OVER THE YEARS, CROPS MISSION WAS REVISED TO ALLEVIATE POVERTY IN AMERICA BY GROWING A NEW GENERATION OF LEADERS FOR THE FUTURE. NEARLY ALL CROPS PROGRAMS ARE FOCUSED ON YOUTH DEVELOPMENT, INTERGENERATIONAL LEADERSHIP DEVELOPMENT AND / OR COMMMUNITY DEVELOPMENT. CROPS PROVIDES TECHNICAL ASSISTANCE TO RURAL MUNICIPALITIES, URBAN COMMUNITIES, STATES, FEDERAL AGENCIES, NONPROFIT ORGANIZATIONS, NATIVE AMERICAN TRIBES AND NATIVE HAWAIIAN COMMUNITIES. CROPS OVERARCHING PURPOSE IS INTERGENERATIONAL COMMUNITY DEVELOPMENT. | PRESTO, PA | |
| 155 | WILKINSBURG COMMUNITY DEVELOPMENT TO REVITALIZE WILKINSBURG. | WILKINSBURG, PA | |
| 156 | COMMONWEALTH CORNERSTONE GROUP TO MAKE LOANS TO QUALIFIED BUSINESSES FOR THE DEVELOPMENT AND OR REHABILITATION OF REAL ESTATE, WHOSE REDEVELOPMENT IS CRITICAL FOR THE REVITALIZATION OF LOWER INCOME COMMUNITIES. | HARRISBURG, PA | |
| 157 | ADVANCED LIVING COMMUNITY DEVELOPMENT ADVANCED LIVING COMMUNITY DEVELOPMENT PROVIDES DECENT, QUALITY HOUSING THAT IS AFFORDABLE TO LOW INCOME AND MODERATE INCOME PERSONS IN MONTGOMERY COUNTY, PENNSYLVANIA. | LANDSDALE, PA | |
| 158 | GERMANTOWN UNITED COMMUNITY DEVELOPMENT CORPORATION TO PROMOTE AND FACILITATE THE SUSTAINABLE AND EQUITABLE DEVELOPMENT OF THE GERMANTOWN SECTION OF PHILADELPHIA AND ITS BUSINESS CORRIDORS. | PHILADELPHIA, PA | |
| 159 | CITY OF WASHINGTON TO PROMOTE ECONOMIC GROWTH, NEIGHBORHOOD REVITALIZATION, THE CREATION OF EMPLOYMENT OPPORTUNITIES, AND THE ENHANCEMENT OF THE QUALITY OF LIFE IN THE WASHINGTON AREA. | WASHINGTON, PA | |
| 160 | Good Family Support Services Inc Home Health Care Organization and Support of other healthcare and Non profit and Community Development Activities. | Philadelphia, PA | |
| 161 | Jackson Township Community Development Corporation Create a climate to enhance economic development to sustain a quality of life in the community of Jackson Township Butler County PA | Zelienople, PA | |
| 162 | LUKE WILLIAM HAHN FOUNDATION THE FOUNDATION CONDUCTS BEREAVEMENT PROGRAMS INCLUDING GRIEF JOURNEYS FOR ADULTS, FRIENDLY HEARTS CLUB FOR CHILDREN, AND COMMUNITY OUTREACH PROGRAMS. THE BEREAVEMENT PROGRAMS PROVIDE A SUPPORTIVE ENVIRONMENT TO TALK ABOUT GRIEF WHILE PROVIDING METHODS TO COPE WITH TRAUMA AND LOSS. | PEN ARGYL, PA | |
| 163 | BETTER LIVING CENTER COMMUNITY DEVELOPMENT CORPORATION Improve the lives of Chester residents | CHESTER, PA | |
| 164 | LITITZ REGIONAL COMMUNITY DEVELOPMENT CO ASSIST LOCAL MUNICIPALITIES WITH MATTERS RELATED TO COMMUNITY AND ECONOMIC DEVELOPMENT. | LITITZ, PA | |
| 165 | GOOD SHEPHERD SUSTAINABLE LEARNING THE FOUNDATION STRIVES TO SUPPORT THE INTELLECTUAL, SPIRITUAL, AND PHYSICAL GROWTH OF COED SECONDARY STUDENTS IN CAMEROON, WEST AFRICA; TO ENABLE THEM TO SUPPORT THEMSELVES AND THEIR FAMILIES; AND TO FOSTER THEIR ENGAGEMENT AS ACTIVE CITIZENS. THE FOUNDATION ACCOMPLISHES THIS MISSION BY (A) SUPPORTING CONSTRUCTION AND OPERATION OF NEW SECONDARY/HIGH SCHOOLS; (B) INTEGRATING SUSTAINABLE FARMING, ANIMAL HUSBANDRY, CREATIVE THINKING, AND LEADERSHIP SKILLS INTOSECONDARY/HIGH SCHOOL EDUCATION; AND (C) IDENTIFYING PATHWAYS TO EMPLOYMENT AND/OR UNIVERSITY AFTER GRADUATION. | MILFORD, PA | |
| 166 | GREATER TITUSVILLE DEVELOPMENT FOUNDATIO THE FOUNDATION WAS CREATED IN 2014 TO MEET THE NEED FOR A RESOURCE TO CONNECT COMMUNITY AND ECONOMIC DEVELOPMENT RELATED PROJECTS WITH PRIVATE FUNDING SOURCES AND DONORS. | TITUSVILLE, PA | |
| 167 | Nittany Valley Woodturners Chapter of American Association of Woodturners. Purpose: community outreach by providing basic instruction to interested adults and middle school students; to share ideas and techniques regarding woodturning; support the goals of the national AAW. | Bellefonte, PA | |
| 168 | BLUE PROMISE The purpose for which the Corporation is organized is for transacting any and all lawful business for which corporations may be incorporated under the Nonprofit Corporation Law of the Commonwealth of Pennsylvania and to distribute the whole or any part of the income thereof and the principal thereof exclusively for charitable, religious, scientific, literary, or educational purposes. The Corporation will provide a vehicle for Phi Beta Sigma Fraternity, Inc. and the Sigma Beta Club and its members to provide support to the community through charitable contributions, educational programs, and community initiatives through the principles these organizations were founded for of Scholarship, Service, Education, Social Action, Academic Enrichment, and Mentoring. | Pittsburgh, PA | |
| 169 | WILLIAMSPORT, PA | ||
| 170 | HARRISBURG, PA | ||
| 171 | READING, PA | ||
| 172 | Philadelphia, PA | ||
| 173 | PHILADELPHIA, PA | ||
| 174 | PHILADELPHIA, PA | ||
| 175 | East Stroudsburg, PA | ||
| 176 | Pittsburgh, PA | ||
| 177 | NAZARETH, PA | ||
| 178 | ETNA, PA | ||
| 179 | Burgettstown, PA | ||
| 180 | ELIZABETHTOWN, PA | ||
| 181 | ALLENTOWN, PA | ||
| 182 | KENNETT SQ, PA | ||
| 183 | Warren, PA | ||
| 184 | HERMITAGE, PA | ||
| 185 | KINGSTON, PA | ||
| 186 | PITTSBURGH, PA | ||
| 187 | READING, PA | ||
| 188 | FOR WASHINGTON, PA | ||
| 189 | NEWTOWN, PA | ||
| 190 | WEST LAWN, PA | ||
| 191 | PHILADELPHIA, PA | ||
| 192 | PHILADELPHIA, PA | ||
| 193 | BLUE BELL, PA | ||
| 194 | COATESVILLE, PA | ||
| 195 | Lebanon, PA | ||
| 196 | PITTSBURGH, PA | ||
| 197 | HARRISBURG, PA | ||
| 198 | Myerstown, PA | ||
| 199 | LEECHBURG, PA | ||
| 200 | WILMERDING, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
