Showing top 200 of 1,648 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | PETER TMILANO SCHOLARSHIP FUND INC TO PAY TRIBUTE IN MEMORY OF PETER T. MILANO THROUGH DISTRIBUTION OF EDUCATIONAL SCHOLARSHIPS TO STUDENTS IN THE MIDDLETOWN NEW JERSEY AREA | YARDLEY, PA | |
| 152 | MASTERMAN SCHOOL FOUNDATION ADVANCEMENT OF EDUCATION AND SUPPORT OF THE JULIA R MASTERMAN LABORATORY AND DEMONSTRATION SCHOOL. TO RECEIVE GIFTS AND DONATIONS AND TO PROMOTE AND CARRY ON EDUCATIONAL AND CHARITABLE PURPOSES. | PHILADELPHIA, PA | |
| 153 | Allegheny Society of American Foresters PROMOTE SCIENCE AND EDUCATION FOR FORESTRY PROFESSIONALS | Honey Brook, PA | |
| 154 | ROTARY CLUB OF TRENTON NJ CHARITABLE FOUNDATION FINANCIAL SUPPORT PROVIDED TO ROTARY DISTRICT 7475 FOUNDATION, A 501C3 CHARITY, TO SUPPORT THEIR FOOD INSECURITY PROGRAM. | CHURCHVILLE, PA | |
| 155 | ERNEST L and MILDRED ROBERTS SWEET FOUNDATION THE ORGANIZATION PRIMARILY BENEFITS THE CHARITABLE AND EDUCATIONAL ACTIVITIES OF 501(c)(3) ORGANIZATIONS IN THE WELLSBORO PA AREA. DIRECTORS ARE APPOINTED TO THE BOARD OF THE ERNEST L. and MILDRED | WELLSBORO, PA | |
| 156 | AMERICAN ANTI-VIVISECTION SOCIETY INC AAVS WORKS TO END EXPERIMENTATION ON ANIMALS IN RESEARCH, TESTING AND EDUCATION. AAVS INFORMS THE PUBLIC ABOUT THE PROBLEMS OF USING ANIMALS IN SCIENTIFIC EXPERIMENTS, AND ADVOCATES FOR EFFECTIVE SOLUTIONS. AAVS PROMOTES CRUELTY-FREE PRODUCTS (NOT TESTED ON ANIMALS), HUMANE EDUCATION, AND ALTERNATIVE, NON-ANIMAL TESTING METHODS. AAVS DIRECTLY HELPS SUPPORT FORMER LABORATORY ANIMALS LIVING IN SANCTUARIES. | JENKINTOWN, PA | |
| 157 | PHILADELPHIA COLLEGE OPPORTUNITY COLLEGE OPPORTUNITY RESOURCES FOR EDUCATION (CORE) IS DEDICATED TO UNITING COMMUNITIES AROUND THE GOAL OF ENSURING THAT POSTSECONDARY EDUCATION IS AFFORDABLE AND ACCESSIBLE FOR ALL. CORE SCHOLARS IS THE FIRST SCHOLARSHIP OF ITS KIND TO FOCUS SPECIFICALLY ON HIGH SCHOOL SENIORS -WHETHER FROM THE PUBLIC, PRIVATE, CHARTER, OR PAROCHIAL SYSTEMS LIVING BELOW THE POVERTY LINE FOR AN INDIVIDUAL DEVELOPMENT ACCOUNT (IDA) SAVINGS PROGRAM. OVER THE PAST NINE YEARS, CORE HAS AWARDED OVER 25,669 PHILADELPHIA STUDENTS A TOTAL OF MORE THAN 30 MILLION DOLLARS. OF OUR ORIGINAL GROUP OF CORE SCHOLARS, 58% ULTIMATELY GRADUATED FROM COLLEGE OVER SIX YEARS. | PHILADELPHIA, PA | |
| 158 | BENEVOLENT and PROTECTIVE ORDER OF ELKS #213 THE B.P.O.E. IS A FRATERNAL ORGANIZATION THAT PROMOTES BENEVOLENT, EDUCATIONAL AND PATRIOTIC COMMUNITY-MINDED PROGRAMS | YORK, PA | |
| 159 | BERKSHIRE HEIGHTS FIRE CO TO SUPPORT COMMUNITY VOLUNTEER ORGANIZATIONS AND EDUCATE AND ASSIST THE COMMUNITY IN FIRE PREVENTION. TO PROVIDE SOCIAL QUARTERS FOR ITS MEMBERS. | READING, PA | |
| 160 | FRIENDS SELECT SCHOOL PROVIDE QUAKER BASED EDUCATION TO GRADES PRE-K TO 12. | PHILADELPHIA, PA | |
| 161 | INDEPENDENT ORDER OF ODD FELLOWS THE ORGANIZATION IS A MORAL AND ETHICAL FAMILY FRATERNAL SOCIETY DEDICATED TO IMPROVING THE CHARACTER OF MAN BY SOCIAL AND CIVIC PROGRAMS AND EDUCATION FOR OUR MEMBERS, THEIR FAMILIES AND OUR COMMUNITY. | MIDDLETOWN, PA | |
| 162 | INTERNATIONAL ASSOCIATION OF HEAT AND THE OBJECTS OF THE ORGANIZATION SHALL BE TO DEFEND BY ALL LEGAL AND HONORABLE MEANS THE RIGHTS OF ITS MEMBERSHIP, TO ADVANCE THEIR INTERESTS AS WORKERS, TO DEVELOP OPPORTUNITIES FOR EMPLOYMENT IN THE TRADE AND BY EDUCATION AND COOPERATION TO RAISE THEM TO THAT POSITION IN SOCIETY TO WHICH THEY ARE JUSTLY ENTITLED. | PHILADELPHIA, PA | |
| 163 | LANCASTER LIEDERKRANZ THE LIEDERKRANZ IS A GERMAN SINGING SOCIETY AND CULTURAL CLUB, ESTABLISHED TO PRESERVE, PROMOTE, AND PERPETUATE GERMAN SINGING, DANCING, MUSIC, LANGUAGE, FOREIGN EXCHANGE, AND CULTURE FOR ITS MEMBERS AND THEIR GUESTS THROUGH PERFORMANCE AND EDUCATION. | MANHEIM, PA | |
| 164 | GENERAL BUILDING CONTRACTORS PROMOTE THE INTERESTS OF ITS MEMBERS IN RELATION TO THE CONSTRUCTION INDUSTRY WITH EXPERTISE IN EDUCATION, SAFETY, GOVERNMENT RELATIONS, LABOR RELATIONS AND INDUSTRY RELATIONS. | PHILADELPHIA, PA | |
| 165 | NAZARETH FAMILY FOUNDATION RELIGIOUS, CHARITABLE, EDUCATIONAL AND SCIENTIFIC PURPOSES | PITTSBURGH, PA | |
| 166 | MERTZTOWN ROD AND GUN CLUB A SOCIAL and RECREATION CLUB FOR PLEASURE, RECREATION AND EDUCATION OF MEMBERS FOR HUNTING and FISHING | ALBURTIS, PA | |
| 167 | WILLIAM PENN CHARTER SCHOOL INC A COED, PRE-KINDERGARTEN TO GRADE 12 SCHOOL ESTABLISHED IN 1689 BY WILLIAM PENN AS A FRIENDS SCHOOL. A VIGOROUS PROGRAM OF ACADEMICS, ARTS AND ATHLETICS PREPARES STUDENTS FOR HIGHER EDUCATION AND LIFE. | PHILADELPHIA, PA | |
| 168 | PENNSYLVANIA OSTEOPATHIC MEDICAL TO PROMOTE PUBLIC HEALTH BY THE ELEVATION AND MAINTENANCE OF HIGH STANDARDS OF OSTEOPATHIC EDUCATION. | HARRISBURG, PA | |
| 169 | HARRISBURG, PA | ||
| 170 | PHILADELPHIA, PA | ||
| 171 | LANGHORNE, PA | ||
| 172 | YORK, PA | ||
| 173 | WAYNE, PA | ||
| 174 | JONESTOWN, PA | ||
| 175 | LANCASTER, PA | ||
| 176 | MEDIA, PA | ||
| 177 | DUNCANSVILLE, PA | ||
| 178 | MALVERN, PA | ||
| 179 | Philadelphia, PA | ||
| 180 | NEWTOWN SQUARE, PA | ||
| 181 | READING, PA | ||
| 182 | PHILADELPHIA, PA | ||
| 183 | ANNVILLE, PA | ||
| 184 | HARRISBURG, PA | ||
| 185 | YORK, PA | ||
| 186 | HANOVER, PA | ||
| 187 | BRYN MAWR, PA | ||
| 188 | PHILADELPHIA, PA | ||
| 189 | ELIZABETHTOWN, PA | ||
| 190 | LANCASTER, PA | ||
| 191 | FORT WASHINGTON, PA | ||
| 192 | POTTSTOWN, PA | ||
| 193 | PHILADELPHIA, PA | ||
| 194 | PHILADELPHIA, PA | ||
| 195 | CHESTER SPRINGS, PA | ||
| 196 | DOYLESTOWN, PA | ||
| 197 | PENNSBURG, PA | ||
| 198 | BRYN MAWR, PA | ||
| 199 | PHILADELPHIA, PA | ||
| 200 | PHILADELPHIA, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
