Showing top 200 of 834 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | GRATZ COLLEGE SEE SCHEDULE O | MELROSE PARK, PA | |
| 102 | HAVERFORD SCHOOL A NON-SECTARIAN COLLEGE PREP SCHOOL PRE-K-12, EDUCATES QUALIFIED BOYS OF DIFFERING BACKGROUNDS. | HAVERFORD, PA | |
| 103 | JUNIATA COLLEGE JUNIATA COLLEGE IS A PRIVATE LIBERAL ARTS COLLEGE IN HUNTINGDON, PA. | HUNTINGDON, PA | |
| 104 | MUHLENBERG COLLEGE Muhlenberg aims to help students become independent critical thinkers who are intellectually agile, characterized by a zest for reasoned and civil debate, knowledgeable about the achievements and traditions of diverse civilizations and cultures, able to express ideas with clarity and grace, committed to life-long learning, equipped with ethical and civic values and prepared for lives of leadership and service. | Allentown, PA | |
| 105 | PERKIOMEN SCHOOL A COEDUCATIONAL, COLLEGE PREPARATORY SCHOOL SERVING STUDENTS IN GRADES 6-12 WITH A MISSION OF "INSPIRING STUDENTS TO RISK BEING THEIR BEST". | PENNSBURG, PA | |
| 106 | THE COLLEGE OF PHYSICIANS OF ADVANCING THE CAUSE OF HEALTH WHILE UPHOLDING THE IDEALS AND HERITAGE OF MEDICINE | PHILADELPHIA, PA | |
| 107 | SWARTHMORE COLLEGE SEE SCHEDULE O | SWARTHMORE, PA | |
| 108 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA THE PROVISION OF EDUCATION, RESEARCH, AND CHARITABLE PATIENT CARE SERVICES. | PHILADELPHIA, PA | |
| 109 | WILSON COLLEGE WILSON COLLEGE EMPOWERS STUDENTS TO BE CONFIDENT AND CRITICAL THINKERS, CREATIVE VISIONARIES, EFFECTIVE COMMUNICATORS, HONORABLE LEADERS AND AGENTS OF JUSTICE. | CHAMBERSBURG, PA | |
| 110 | YORK COLLEGE OF PENNSYLVANIA POST-SECONDARY EDUCATION AND PRE-SCHOOL THROUGH GRADE 12 EDUCATION. | YORK, PA | |
| 111 | PHILADELPHIA COLLEGE OF OSTEOPATHIC THE COLLEGE PROVIDES EDUCATION TO MEDICAL STUDENTS AND OTHER GRADUATE STUDENTS. | PHILADELPHIA, PA | |
| 112 | INDEPENDENT ORDER OF ODD FELLOWS YOUTH EDUCATION and RESEARCH IN CHILDHOOD DISEASES | ABINGTON, PA | |
| 113 | CEDAR CREST COLLEGE LIBERAL ARTS COLLEGE PRIMARILY FOR WOMEN DEDICATED TO EDUCATING THE NEXT GENERATION OF LEADERS. | ALLENTOWN, PA | |
| 114 | REGENTS OF THE MERCERSBURG COLLEGE MERCERSBURG ACADEMY IS A STUDENT-CENTERED SCHOOL THAT ALLOWS STUDENTS TO DEFINE THEMSELVES THROUGH THE ESTABLISHMENT OF MEANINGFUL RELATIONSHIPS AND EXPOSURE TO A VAST RANGE OF ACADEMIC, EXTRA-CURRICULAR, AND CO-CURRICULAR OPPORTUNITIES. MERCERSBURG STUDENTS ACTIVELY AND CONFIDENTLY EXPERIENCE THE WORLD BOTH ON CAMPUS AND ABROAD. WE UNDERSTAND THE BENEFIT OF EXPERIENTIAL LEARNING AND PROVIDE THE IDEAL ACADEMIC SETTING FOR A BALANCED AND AUTHENTIC LEARNING ENVIRONMENT. MERCERSBURG ACADEMY BELIEVES IN THE VALUE OF HONORING OUR PAST, ENGAGING THE PRESENT, AND PREPARING FOR THE FUTURE. FOUNDED IN 1893, MERCERSBURG ACADEMY IS COMMITTED TO PROVIDING STUDENTS WITH THE OPPORTUNITY TO LIVE AND LEARN IN A RICHLY DIVERSE ACADEMIC ENVIRONMENT THAT PROVIDES A RIGOROUS AND RELEVANT CURRICULUM TO 446 BOARDING AND DAY STUDENTS FROM OVER 30 STATES, INCLUDING THE DISTRICT OF COLUMBIA, AND MORE THAN 40 NATIONS. | MERCERSBURG, PA | |
| 115 | ROSEMONT COLLEGE ROSEMONT COLLEGE IS A COMMUNITY OF LEARNERS DEDICATED TO EXCELLENCE and JOY IN PURSUIT OF KNOWLEDGE. | ROSEMONT, PA | |
| 116 | Temple University - Of The Commonwealth System of Higher Education Providing access to high quality and affordable higher education, world-class research, and public service through its campuses and distance learning programs. | Philadelphia, PA | |
| 117 | PHILADELPHIA FUTURES TO PROVIDE LOW-INCOME, FIRST GENERATION-TO-COLLEGE STUDENTS WITH THE TOOLS, RESOURCES, AND OPPORTUNITIES NECESSARY FOR ADMISSION TO AND SUCCESS IN COLLEGE. | PHILADELPHIA, PA | |
| 118 | THE LIBRARY COMPANY OF PHILADELPHIA INDEPENDENT RESEARCH LIBRARY FOR THE STUDY OF AMERICAN HISTORY AND CULTURE | PHILADELPHIA, PA | |
| 119 | Bethlehem, PA | ||
| 120 | ELKINS PARK, PA | ||
| 121 | BRYN MAWR, PA | ||
| 122 | YORK, PA | ||
| 123 | BRYN ATHYN, PA | ||
| 124 | LANCASTER, PA | ||
| 125 | PHILADELPHIA, PA | ||
| 126 | PHILADELPHIA, PA | ||
| 127 | PHILADELPHIA, PA | ||
| 128 | PHILADELPHIA, PA | ||
| 129 | KENNETT SQUARE, PA | ||
| 130 | Philadelphia, PA | ||
| 131 | PHILADELPHIA, PA | ||
| 132 | LANCASTER, PA | ||
| 133 | JENKINTOWN, PA | ||
| 134 | WYOMISSING, PA | ||
| 135 | PHILADELPHIA, PA | ||
| 136 | CANADENSIS, PA | ||
| 137 | UPPER DARBY, PA | ||
| 138 | ORRTANNA, PA | ||
| 139 | AVOCA, PA | ||
| 140 | ASTON, PA | ||
| 141 | POTTSTOWN, PA | ||
| 142 | HAVERFORD, PA | ||
| 143 | ALLENTOWN, PA | ||
| 144 | NEW HOPE, PA | ||
| 145 | WHITEHALL, PA | ||
| 146 | STRAFFORD, PA | ||
| 147 | MINERSVILLE, PA | ||
| 148 | ALLENTOWN, PA | ||
| 149 | JENKINTOWN, PA | ||
| 150 | FAWN GROVE, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
