Showing top 200 of 773 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | SONNY HILL FOUNDATION PROVIDE SCHOLARSHIPS TO UNDERPRIVILEDGED YOUTH. | PHILADELPHIA, PA | |
| 152 | ITALIAN OPEN FOR CHARITY THE ORGANIZATION HOLDS AN ANNUAL GOLF TOURNAMENT TO RAISE FUNDS FOR SCHOLARSHIPS AND LOCAL CHARITIES. | KINGSTON, PA | |
| 153 | WYNCOTE ACADEMY TO WORK WITH THE UNDER ACHIEVING STUDENTS TO MEET THEIR TRUE POTENTIAL. AS A SPECIAL EDUCATION CERTIFICATION SCHOOL, WYNCOTE ACADEMY MAINTAINS DUAL LICENSURE AS A PRIVATE ACADEMIC AND SPECIAL EDUCATION SCHOOL. | MELROSE PARK, PA | |
| 154 | ELIZABETHTOWN AREA EDUCATION ELIZABETHTOWN AREA EDUCATION FOUNDATION WILL SECURE FUNDING AND AWARD MONIES TO PROVIDE SUPPLEMENTAL RESOURCES THAT WILL ENRICH AND ENHANCE TEACHING AND LEARNING IN THE ELIZABETHTOWN AREA SCHOOL DISTRICT AND HELP PREPARE STUDENTS FOR THE TWENTY-FIRST CENTURY. | ELIZABETHTOWN, PA | |
| 155 | ROTARY CLUB OF CONCORDVILLE FOUNDATION INC THE MISSION OF THE ROTARY CLUB OF CONCORDVILLE FOUNDATION, INC. IS TO ADVOCATE PEACE AND GOODWILL WITHIN OUR LOCAL AND INTERNATIONAL COMMUNITY THROUGH LOCAL FUNDRAISING AND DISTRIBUTION OF FINANCIAL SUPPORT TO STUDENTS, LIBRARIES, SCHOOLS, WOUNDED VETERANS, SPECIAL NEEDS CHILDREN AND OTHER CHARITABLE ORGANIZATIONS THAT SERVE INDIVIDUALS IN TIMES OF NEED. | GLEN MILLS, PA | |
| 156 | EQUAL JUSTICE FOUNDATION Awards summer grants to match law students who provide legal services to low-income people. | PHILADELPHIA, PA | |
| 157 | Christopher Columbus Scholarship Fund AWARD SCHOLARSHIPS TO STUDENTS | York, PA | |
| 158 | PENNSYLVANIA SONS and DAUGHTERS OF TO PROMOTE AND ENCOURAGE ITALIAN AMERICAN BROTHERHOOD AND PATRIMONY THROUGH COMMUNITY GOODWILL, SCHOLARSHIPS AND CHARITABLE CONTRIBUTIONS BY ITSELF AND THROUGH THE STATE ORDER OF SONS and DAUGHTERS OF ITALY IN AMERICA. | KING OF PRUSSIA, PA | |
| 159 | EASTERN AMPUTEE GOLF ASSOCIATION Provide golf recreation and scholarships to amputees and family members. | Bethlehem, PA | |
| 160 | MARTIN LUTHER KING JR MEMORIAL SCHOLARSHIP COMMITTEE AWARD SCHOLARSHIPS TO COLLEGE BOUND HIGH SCHOOL SENIORS | LANCASTER, PA | |
| 161 | HISPANIC BAR ASSOCIATION OF PENNSYLVANIA LEGAL EDUCATION FUND TO PROMOTE AND SPONSOR THE PROFESSIONAL AND EDUCATIONAL DEVELOPMENT OF TALENTED LATINO STUDENTS, AND TO DO ALL THINGS WHICH MAY BE NECESSARY, APPROPRIATE OR CONVENIENT TO ACHIEVING THE FOREGOING PURPOSE. | PHILADELPHIA, PA | |
| 162 | NORTH PENN SCHOOL DISTRICT EDUCATIONAL TO MOTIVATE and INSPIRE STUDENTS and STAFF OF NPSD THROUGH INNOVATIVE PROJECTS and OPPORTUNITIES | LANSDALE, PA | |
| 163 | ELMER S and FRANCES R CHRIST SCHOLARSHIP SCHOLARSHIPS AWARDED TO 15 STUDENTS (SCHEDULED) | POTTSVILLE, PA | |
| 164 | POLICE ATHLETIC LEAGUE OF PHILADELPHIA PROVIDE SCHOLARSHIPS TO PAL YOUTH | PHILADELPHIA, PA | |
| 165 | GEORGE DIMIGLIO FOOTBALL SCHOLARSHI SCHOLARSHIP AWARD FOR HIGH SCHOOL STUDENT ATHLETES | JERSEY SHORE, PA | |
| 166 | THE ULRICH and RUTH FRANK FOUNDATION FOR ANNENBERG PHYSICIAN TRAINING PROGRAM - TRAINING PHYSICIANS ON PREVENTION and TREATMENT OF SUBSTANCE USE DISORDERS. GLOBAL ENROLLMENT IS OVER 1,700 MEDICAL STUDENTS WITH RESEARCH PUBLISHED ON THE EFFICACY OF THE PROGRAM. | NEWTOWN, PA | |
| 167 | PENNSYLVANIA LANDSCAPE AND NURSERY GRANTS, SCHOLARSHIPS, AND SPONSORSHIPS | HARRISBURG, PA | |
| 168 | LANCASTER EDUCATION FOUNDATION PROVIDE SPECIAL PROGRAMS TO ENHANCE THE EDUCATION OPPORTUNITIES FOR STUDENTS IN THE SCHOOL DISTRICT OF LANCASTER. | LANCASTER, PA | |
| 169 | YORK, PA | ||
| 170 | SWARTHMORE, PA | ||
| 171 | PHILADELPHIA, PA | ||
| 172 | SCRANTON, PA | ||
| 173 | NEWTOWN, PA | ||
| 174 | SAINT PETERS, PA | ||
| 175 | LANCASTER, PA | ||
| 176 | YORK, PA | ||
| 177 | PHILADELPHIA, PA | ||
| 178 | BLOOMSBURG, PA | ||
| 179 | Newtown, PA | ||
| 180 | LANCASTER, PA | ||
| 181 | Waynesboro, PA | ||
| 182 | MOUNT JOY, PA | ||
| 183 | WEATHERLY, PA | ||
| 184 | AMBLER, PA | ||
| 185 | PHILADELPHIA, PA | ||
| 186 | PHILADELPHIA, PA | ||
| 187 | Blue Bell, PA | ||
| 188 | PHILADELPHIA, PA | ||
| 189 | LANDISVILLE, PA | ||
| 190 | Downingtown, PA | ||
| 191 | EDDYSTONE, PA | ||
| 192 | PHILADELPHIA, PA | ||
| 193 | POTTSVILLE, PA | ||
| 194 | NEWTOWN, PA | ||
| 195 | LANCASTER, PA | ||
| 196 | Oxford, PA | ||
| 197 | Philadelphia, PA | ||
| 198 | KING OF PRUSSIA, PA | ||
| 199 | Haverford, PA | ||
| 200 | BENSALEM, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
