Showing top 200 of 321 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | NORTH ALLEGHENY DISTRICT BAND PATRONS Primary purpose and mission of the North Allegheny District Band Patrons is to promote various activities for the benefit of the North Allegheny High School band members and provide support to the professional staff which organizes and trains band members. Such activities include but are not limited to, fundraising to defray operational and equipment expenses, planning and promoting annual banquet, providing annual achievement awards and to attend the annual adjudication music festival and parade. | Wexford, PA | |
| 152 | ARNOT SPORTSMAN ASSOCIATION INC THE MISSION OF THIS CORPORATION SHALL BE TO FOSTER PUBLIC SENTIMENT FOR BETTERMENT OF FISH, GAME, AND FOREST CONDITIONS. | ARNOT, PA | |
| 153 | SENECA VALLEY JR FOOTBALL ASSOCIAT HELP COMMUNITY YOUTH DEVELOP IDEALS OF HONESTY, LOYALTY, TEAM AND SPORTSMANSHIP BY PROVIDING THE OPPURTUNITY TO PARTICIPATE IN SPORTS. | CRANBERRY TWP, PA | |
| 154 | RIVERVIEW ATHLETIC ASSOCIATION The Organization promotes civic pride, good sportsmanship, physical fitness and athletic skills to the residents of Oakmont and Verona, Pennsylvania by providing opportunities for the youth to participate in various athletic programs. | Oakmont, PA | |
| 155 | CHRISTIAN SPORTS INTERNATIONAL CSI brings the good news of Jesus Christ to the unsaved and unchurched through participation in a wide spectrum of sports and special events. | ZELIENOPLE, PA | |
| 156 | SOMERSET CO RECREATION AND TRAILS ASSOCIATION TO CONVERT ABANDONED RAILROAD RIGHTS-OF-WAY TO RECREATIONAL FACILITIES AND TO PROMOTE THE PRESERVATION AND PROTECTION OF THE NATURAL RESOURCES FOUND ALONG ABANDONED RAILROADS RIGHTS-OF-WAY. | Pittsburgh, PA | |
| 157 | HOLY FAMILY FOUNDATION HOLY FAMILY FOUNDATION (HFF) SUPPORTS CHILDREN AND FAMILIES THROUGH FUNDRAISING. | PITTSBURGH, PA | |
| 158 | Shelocta Sportsmens Club Inc Promote ethics among sportsmen | Shelocta, PA | |
| 159 | AACA MUSEUM INC ACQUIRE, RESTORE, PRESERVE AND DISPLAY VARIOUS MODES OF ANTIQUE TRANSPORTATION AND RELATED ITEMS. | HERSHEY, PA | |
| 160 | PENNSYLVANIA HIGHLANDS CC FOUNDATION THE ORGANIZATION SUPPORTS EDUCATIONAL ACTIVITIES OF PENN HIGHLANDS COMMUNITY COLLEGE BY PROVIDING RESOURCES TO EXPAND AND ENHANCE STUDENT LEARNING. | JOHNSTOWN, PA | |
| 161 | MT LEBANON HIGH SCHOOL HOCKEY ASSOCIATION INC FOSTER NATIONAL OR INTERNATIONAL SPORTS COMPETITION TO DEVELOP CHARACTER, ACCOUNTABILITY, RESPECT, SPORTSMANSHIP, AND PHYSICAL FITNESS AMONG THE YOUTH OF MT. LEBANON, PA, AND TO PROMOTE, ENCOURAGE, AND IMPROVE THE STANDARD OF INTERSCHOLASTIC HOCKEY. | PITTSBURGH, PA | |
| 162 | Keystone Research Center Inc As a research and policy development institute, the organization conducts original research, produces reports and promotes public dialog that addresses important economic and civic problems, and proposes new policies to help resolve those problems. | Harrisburg, PA | |
| 163 | SOUTHWEST PA AREA HEALTH EDUCATION CTR THE ORGANIZATION SUPPORTS THE RECRUITMENT AND RETENTION OF HEALTH PROFESSIONALS TO UNDERSERVED AND/OR RURAL AREAS, AND SUPPORTS CONTINUING EDUCATION. | PITTSBURGH, PA | |
| 164 | THREE RIVERS COMMUNITIES INC THE MISSION OF THE ORGANIZATION SHALL BE IMPROVING HOUSING CONDITONS IN ALLEGHENY COUNTY, PENNSYLVANIA AND OTHER AREAS WITHIN PENNSYLVANIA PARTICULARY FOR THE BENEFIT OF PEOPLE SUCH AS FAMILIES IN CRISIS, THE LONG-TERM UNEMPLOYED, HOMELESS FAMILIES AND INDIVIDUALS, PUBLIC HOUSING RESIDENTS, LOW-INCOME, FRAIL ELDERLY PERSONS, PERSONS WITH PHYSICAL AND MENTAL DISABILITIES AND LOWER-INCOME AND VERY-LOW-INCOME FAMILIES. | MCKEES ROCKS, PA | |
| 165 | BOYERS POND-SHEKINAH MINISTRIES SUPPORTS AND MANAGES VARIOUS US COMMUNITY OUTREACH PROGRAMS. SUPPORTS WOMENS SHELTERS, CHILDREN WITH LIFE ILLNESS AND RELIEF FOR US NATURAL DISASTERS. FUNDRAISES AND DONATES FUNDS TO M/S ANGELS OF EAST AFRICA UGANDA. | CENTRAL CITY, PA | |
| 166 | MANCHESTER BIDWELL CORPORATION THROUGH ARTS, EDUCATION, AND TRAINING, MANCHESTER BIDWELL CORPORATION (MBC) SUPPORTS ENTITIES TO BUILD, STRENGTHEN, AND ENHANCE COMMUNITIES AND INDIVIDUALS. THE ORGANIZATION ACHIEVES THIS GOAL BY EMPOWERING COMMUNITY MEMBERS AND OFFERING THE CHANCE TO LEARN NEW SKILLS, CONNECT TO ONE ANOTHER, AND ACHIEVE A BETTER LIFE. | PITTSBURGH, PA | |
| 167 | FALCON FOUNDATION THE FALCON FOUNDATION SUPPORTS AND ENHANCES THE EDUCATIONAL AND ENRICHMENT OPPORTUNITIES(SOCIAL, CULTURAL, AND ATHLETIC) FOR THE STUDENTS, FACULTY, STAFF AND ALUMNI OF THE CORNWALL LEBANON SCHOOL DISTRICT AND ALL PEOPLE IN THE CORNWALL LEBANON COMMUNITY. | LEBANON, PA | |
| 168 | CLARION COUNTY SPORTSMEN FOR YOUTH INC SEE SCHEDULE O | Knox, PA | |
| 169 | MEADVILLE, PA | ||
| 170 | HARRISBURG, PA | ||
| 171 | BEAVER, PA | ||
| 172 | PITTSBURGH, PA | ||
| 173 | PITTSBURGH, PA | ||
| 174 | PITTSBURGH, PA | ||
| 175 | PITTSBURGH, PA | ||
| 176 | PITTSBURGH, PA | ||
| 177 | PITTSBURGH, PA | ||
| 178 | Galeton, PA | ||
| 179 | MONONGAHELA, PA | ||
| 180 | PITTSBURGH, PA | ||
| 181 | ST BENEDICT, PA | ||
| 182 | PITTSBURGH, PA | ||
| 183 | PITTSBURGH, PA | ||
| 184 | PITTSBURGH, PA | ||
| 185 | PITTSBURGH, PA | ||
| 186 | PITTSBURGH, PA | ||
| 187 | PITTSBURGH, PA | ||
| 188 | PITTSBURGH, PA | ||
| 189 | PITTSBURGH, PA | ||
| 190 | Holmes, PA | ||
| 191 | PHILADELPHIA, PA | ||
| 192 | PHILADELPHIA, PA | ||
| 193 | PITTSBURGH, PA | ||
| 194 | SCRANTON, PA | ||
| 195 | BUTLER, PA | ||
| 196 | TURTLE CREEK, PA | ||
| 197 | CLIFFORD, PA | ||
| 198 | WATTSBURG, PA | ||
| 199 | WEST CHESTER, PA | ||
| 200 | UNIONTOWN, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
