Showing top 200 of 297 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 51 | PEARL S BUCK VOLUNTEER ASSOCIATION THE PURPOSE OF THE ASSOCIATION SHALL BE TO PROMOTE THE WELFARE OF PEARL S. BUCK INTERNATIONAL, TO OPERATE THE GIFT SHOP, TO PROVIDE TOURS OF THE PEARL S. BUCK HOUSE, TO PROVIDE EDUCATIONAL PROGRAMS TO DESSEMINATE INFORMATION RELATIVE TO PEARL S. BUCK, HER WORK AND PHILOSOPHIES, TO SUPPORT THE RESTORATION AND PRESERVATION OF THE NATIONAL HISTORIC LANDMARK, THE PEARL S. BUCK HOUSE, TO PROVIDE VOLUNTEERS TO ASSIST WITH CLERICAL OR OTHER ASSIGNMENTS OF PSBI OR THE VOLUNTEER ASSOCIATION, AND TO SOLICIT FUNDS AND GIFTS IN SUPPORT OF THE WORK OF PEARL S. BUCK INTERNATIONAL. | PERKASIE, PA | |
| 52 | EAGLES MERE CONSERVANCY The purpose of the corporation shall be to preserve natural resources through land acquisition for water, soil conservation, wildlife sancturary and refuge and preservation | EAGLES MERE, PA | |
| 53 | MECHANICAL TRADES COUNCIL OF DELAWARE PER CAPITA RECEIVED BY THE MECHANICAL TRADES FOR REPRESENTATION IN THE PHILA BUILDING TRADES | PHILADELPHIA, PA | |
| 54 | LANDIS HOMES RETIREMENT COMMUNITY CONTINUING CARE RETIREMENT COMMUNITY PROVIDING HOUSING, HEALTH CARE AND OTHER RELATED SERVICES. | LITITZ, PA | |
| 55 | POCONO HERITAGE LAND TRUST THE TRUST WORKS COOPERATIVELY WITH LANDOWNERS AND LOCAL GOVERNMENT TO PRESERVE LAND WITH ENVIRONMENTAL, SCENIC, OR RECREATIONAL VALUE. | EAST STROUDSBURG, PA | |
| 56 | HEALTH PARTNERS PLANS INC LICENSED HMO COMMITTED TO BUILDING HEALTHIER LIVES AND STRONGER COMMUNITIES. | PHILADELPHIA, PA | |
| 57 | SUSQUEHANNA RIVER VALLEY VISITORS BUREAU TO PROMOTE TOURISM AND VISITATION TO UNION, SNYDER AND NORTHUMBERLAND COUNTIES IN PENNSYLVANIA | LEWISBURG, PA | |
| 58 | ASSOCIATION OF PROFESSIONAL LANDSCAPE DESIGNERS ADVANCE THE PROFESSION OF LANDSCAPE DESIGN AND PROMOTE THE RECOGNITION OF LANDSCAPE DESIGNERS AS QUALIFIED AND DEDICATED PROFESSIONALS. | Harrisburg, PA | |
| 59 | Nueva Esperanza Inc ORGANIZATION DEVELOPMENT, HIGHER EDUCATION, COORDINATION OF NATIONAL PROGRAMS AND CAPACITY BUILDING OF HISPANIC FAITH AND COMMUNITY BASED ORGANIZATIONS | Philadelphia, PA | |
| 60 | PENNSYLVANIA LANDSCAPE AND NURSERY GRANTS, SCHOLARSHIPS, AND SPONSORSHIPS | HARRISBURG, PA | |
| 61 | THE PHILADELPHIA AIDS CONSORTIUM TO PROVIDE TECHNICAL ASSISTANCE, CAPACITY BUILDING AND HEALTH CARE INFRASTRUCTURES BY PRODUCING EFFECTIVE COMMUNITY OUTCOMES AND RESOURCES TO MEET THE HEALTH CARE NEEDS OF DISENFRANCHISED COMMUNITIES, INDIVIDUALS AND THEIR FAMILIES. | PHILADELPHIA, PA | |
| 62 | FREELAND FIRE DEPARTMENT Fire Company Fire, Rescue | Freeland, PA | |
| 63 | PARKLAND EDUCATION ASSOCIATION THE PARKLAND EDUCATION ASSOCIATION PROVIDES SERVICES FOR TEACHERS WITHIN THE PARKLAND AREA SCHOOL DISTRICT TO PROMOTE AND PROTECT THE RIGHTS AND WELFARE OF ITS MEMBERS. | OREFIELD, PA | |
| 64 | EARTH CONSERVANCY EARTH CONSERVANCY IS A NONPROFIT ORGANIZATION COMMITTED TO THE RECLAMATION AND RETURN OF OVER 16,000 ACRES OF FORMER COAL COMPANY-OWNED LAND TO THE REGION. IT COLLABORATES WITH LOCAL COMMUNITIES, GOVERNMENT AGENCIES, EDUCATION INSTITUTIONS, AND THE PRIVATE SECTOR TO SPEARHEAD THE CREATION AND IMPLEMENTATION OF PLANS THAT RESTORE THE LANDS ECONOMIC, RECREATIONAL, RESIDENTIAL, AND ECOLOGICAL VALUE. | ASHLEY, PA | |
| 65 | Ballinglen USA-Ireland The Organization supports the programs of The Ballinglen Arts Foundation in Ireland and the exhibitions of works by Ballinglen Fellows in the United States. | Philadelphia, PA | |
| 66 | NEWCOURTLAND ELDER SERVICE The corporation is organized and operated for the benefit of, to perform the functions of, or to carry out the purpose of The Presbyterian Foundation for Philadelphia (FID#22-2524368), a Pennsylvania nonprofit corporation exempt from federal income tax under section 501(c)(3)of the Code. The corporation primary purpose is to carry out the purposes of the Foundation which are dedicated to directly or indirectly providing for the needs of persons who are sick, disabled, aged or disadvantaged, regardless of their race, color or creed. | PHILADELPHIA, PA | |
| 67 | WECONSERVEPA WECONSERVEPA HELPS PEOPLE PROTECT, WISELY USE, AND ENJOY WHAT NATURE OFFERS. WE UNITE INDIVIDUALS AND ORGANIZATIONS TO CONSERVE LAND, PROTECT WATER AND WILDLIFE, AND FOSTER HEALTHY COMMUNITIES. | HARRISBURG, PA | |
| 68 | DELAWARE HIGHLANDS CONSERVANCY TO CONSERVE NATURAL RESOURCES BY WORKING WITH WILLING LANDOWNERS AND TO INCREASE PUBLIC AWARENESS OF LAND CONSERVATION BY CONDUCTING EDUCATIONAL OUTREACH IN THE UPPER DELAWARE RIVER REGION. | BEACH LAKE, PA | |
| 69 | PHILADELPHIA, PA | ||
| 70 | Carlisle, PA | ||
| 71 | Willow Grove, PA | ||
| 72 | TOPTON, PA | ||
| 73 | PHILADELPHIA, PA | ||
| 74 | ALLENTOWN, PA | ||
| 75 | READING, PA | ||
| 76 | COATESVILLE, PA | ||
| 77 | PITTSBURGH, PA | ||
| 78 | LANCASTER, PA | ||
| 79 | Media, PA | ||
| 80 | PHILADELPHIA, PA | ||
| 81 | NEFFS, PA | ||
| 82 | YORK, PA | ||
| 83 | NORTHUMBERLAND, PA | ||
| 84 | State College, PA | ||
| 85 | Bellefonte, PA | ||
| 86 | NEWTOWN, PA | ||
| 87 | PITTSBURGH, PA | ||
| 88 | CARLISLE, PA | ||
| 89 | CARLISLE, PA | ||
| 90 | LANCASTER, PA | ||
| 91 | HARRISBURG, PA | ||
| 92 | CARLISLE, PA | ||
| 93 | CHAMBERSBURG, PA | ||
| 94 | New Freedom, PA | ||
| 95 | NEW HOLLAND, PA | ||
| 96 | Tunkhannock, PA | ||
| 97 | Elkland, PA | ||
| 98 | FREEDOM, PA | ||
| 99 | MIDLAND, PA | ||
| 100 | BLOOMSBURG, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
