Showing top 200 of 278 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | CATIES WISH FOUNDATION TO ERADICATE PEDIATRIC CANCER TROUGH PRAYER AND RESEARCH | MECHANICSBURG, PA | |
| 152 | STEVENS SUPPORTERS INC Raise autism awareness, fund treatment and research | PLYMOUTH MEETING, PA | |
| 153 | INTERNATIONAL RADIOSURGERY RESEARCH THE FOUNDATION PUBLISHED 18 MANUSCRIPTS IN 2021. THE FOLLOWING IS A LIST OF TRIALS APPROVED OR INITIATED IN 2021. INVESTIGATOR, IRRF MEMBER, IRRF MEMBER CENTER AND STUDY TITLE ARE LISTED FOR EACH 1 HUSSAM ABOU-AL-SHAAR LUNSFORD UPMC CHRONIC ENCAPSULATED EXPANDING HEMATOMA AFTER AVM SRS 2 JOSHUA DIAMOND SHEEHAN UVA SRS FOR GANGLIOGLIOMA 3 CHAD G. RUSTHOVEN RUSTHOVEN UNIVERSITY OF COLORADO SRS AND TYROSINE KINASE INHIBITORS (TKIS) FOR METASTATIC DRIVER MUTATION-POSITIVE NSCLC 4 ERIC J. LEHRER TRIFILETTI MAYO CLINIC, JACKSONVILLE, FLORIDA SRS AND IMMUNE CHECKPOINT INHIBITION IN PATIENTS WITH BRAIN METASTASES 5 HERWIN SEPCKTER SEPCKTER SANTO DOMINGO, DOMINICAN REPUBLIC HYPOFRACTIONATED RADIOSURGERY FOR PERIOPTIC LESIONS 6 STYLIANOS PIKIS SHEEHAN UVASRS FOR INTRACRANIAL CHORDOMAS 7 SAMIR PATEL BOWDEN UNIVERSITY OF ALBERTA SRS FOR BRAIN METASTASES FROM GERM CELL TUMORS 8 SAMIR PATELBOWDEN UNIVERSITY OF ALBERTA PALLIATIVE STEREOTACTIC RADIOSURGERY FOR CHILDREN AND YOUNG ADULTS 9 MATHILDE BILL | PITTSBURGH, PA | |
| 154 | THE WILBUR C AND BETTY LEA THE FOUNDATION HAS BEEN ESTABLISHED TO FUND RESEARCH, EDUCATION, AND TRAINING IN THE AREAS OF REAL ESTATE AND NURSING ALONG WITH PROVIDING FUNDING TO COMMUNITY, CIVIC, EDUCATIONAL, ENVIRONMENTAL, RELIGIOUS AND VETERANS ORGANIZATIONS IN PENNSYLVANIA. | CHADDS FORD, PA | |
| 155 | PENNSYLVANIA BATTEN DISEASE SUPPORT TO PROVIDE FUNDING FOR MEDICAL EQUIPMENT, LIVING EXPENSES, AND RESEARCH PROJECTS TO AID PENNSYLVANIA FAMILIES LIVING WITH THE CHALLENGE OF BATTEN DISEASE EVERY DAY. | PITTSBURGH, PA | |
| 156 | STEELE FOUNDATION FOR MUSIC and EDUCATION INC FOUNDATION SUPPORTS EDUCATION, MEDICAL RESEARCH, RELIGIOUS, SCIENTIFIC, LITERARY, and PREVENTION OF CRUELTY TO CHILDREN and ANIMALS, VALID 501(c)(3) ORGANIZATIONS and CAUSES | YARDLEY, PA | |
| 157 | ELEGANCE AT HERSHEY THE ELEGANCE AT HERSHEY HAS BEEN FORMED WITH THE EXPRESS PURPOSE OF RAISING FUNDS FOR THE JUVENILE DIABETES RESEARCH FOUNDATION, AACA MUSEUM, INC., AND THE AACA LIBRARY and RESEARCH CENTER. | HERSHEY, PA | |
| 158 | MAMA MARE BREAST CANCER FOUNDATION THE MISSION OF THE MAMA MARE BREAST CANCER FOUNDATION IS TO PROVIDE SUPPORT SERVICES TO BREAST CANCER PATIENTS AND THEIR FAMILIES TO RAISE FUNDS FOR BIOMEDICAL RESEARCH BEING | EASTON, PA | |
| 159 | SHREE DHARAMJIVAN MISSION PRIVATE FOUNDATION SCIENTIFIC ADVANCEMENT, PROMOTION OF HEALTH EDUCATION, RELIEF OF POVERTY, NATURAL DISASTER RELIEF, ADVANCEMENT OF CULTURE OR RELIGIOUS. | DALTON, PA | |
| 160 | PHILLY CURE HD INC Philly Cure HD offers support to the local Huntingtons disease community educates the greater community about HD and the impact this neuro degenerative genetic disorder has on individuals and families and supports HD research. We offer a HD Care Consultant to provide professional social services at no cost to the HD community. The HD Care Consultant provides supportive counseling for individuals and families living with HD including but not limited to assisting with the disability process caregiver client phone support support groups various educational and social events community resource referrals and assisting with long term planning. | HUNTINGDON VY, PA | |
| 161 | ALLEGHENY FOOTHILLS HISTORICAL SOCIETY TO STUDY, RESEARCH, AND PRESERVE THE HISTORY OF PLUM BOROUGH. TO RAISE, RECEIVE, HOLD, AND USE MONEY FOR THE PURPOSES OF MAINTAINING THE CARPENTER LOG HOUSE AND EDUCATING THE PUBLIC ABOUT THE LIFESTYLES IN THE EARLY NINETEENTH CENTURY OF THE PLUM BOROUGH AREA | NEW KENSINGTON, PA | |
| 162 | SHEPHERD N and R CHARITABLE TUW The mission is to provide a local church with the ability to purchase additional real estate or construct additional facilities. The other mission is to conduct research and provide medical services to indigent people with cancer and heart disease. | ERIE, PA | |
| 163 | MATERIALS RESEARCH SOCIETY THE MATERIALS RESEARCH SOCIETY (MRS) IS AN ORGANIZATION OF MATERIALS RESEARCHERS WORLDWIDE THAT PROMOTES COMMUNICATION FOR THE ADVANCEMENT OF INTERDISCIPLINARY MATERIALS RESEARCH AND TECHNOLOGY TO IMPROVE THE QUALITY OF LIFE. | WARRENDALE, PA | |
| 164 | ASSO COMPARATIVE ECONOMIC STUDIES RESEARCH PUBL SCHOLARSHIP | PITTSBURGH, PA | |
| 165 | CAPE ELEUTHERA FOUNDATION INC TO PROVIDE CHARITABLE FUNDING SUPPORT FOR EDUCATION, SCIENTIFIC RESEARCH, COMMUNITY LEADERSHIP, AND SUSTAINABLE TECHNOLOGIES ON THE ISLAND OF ELEUTHERA AND AROUND THE WORLD. | PHILADELPHIA, PA | |
| 166 | AAC INSTITUTE FKA INTERNATIONAL RESEARCH - PROVIDE RESEARCH DEVELOPMENT PROJECT FOR A NEW AAC PRODUCT TO FURTHER THE GOAL OF PROVIDING INFORMATION EQUIPMENT AND TRAINING TO THE DISABLED | CARNEGIE, PA | |
| 167 | THE KOREA-AMERICA FINANCE ASSOCIATION Educational and scientific research purpose | Paoli, PA | |
| 168 | FRANCES BEAN VAIR FBO CWRU PROVIDE SUPPORT TO CASE WESTERN RESERVE UNIVERSITY SCHOOL OF MEDICINE FOR THE PURPOSE OF CONDUCTING AND CARRYING ON RESEARCH IN CONNECTION WITH THE PREVENTION, TREATMENT AND CURE OF HEART DISEASE. | PITTSBURGH, PA | |
| 169 | Wexford, PA | ||
| 170 | ERIE, PA | ||
| 171 | STATE COLLEGE, PA | ||
| 172 | PITTSBURG, PA | ||
| 173 | PHILADELPHIA, PA | ||
| 174 | GETTYSBURG, PA | ||
| 175 | KING OF PRUSSIA, PA | ||
| 176 | PHILADELPHIA, PA | ||
| 177 | KING OF PRUSSIA, PA | ||
| 178 | BENTON, PA | ||
| 179 | HARRISBURG, PA | ||
| 180 | PHILADELPHIA, PA | ||
| 181 | ARDMORE, PA | ||
| 182 | HARLEYSVILLE, PA | ||
| 183 | AUDUBON, PA | ||
| 184 | BUTLER, PA | ||
| 185 | RADNOR, PA | ||
| 186 | Phoenixville, PA | ||
| 187 | PITTSBURGH, PA | ||
| 188 | Harrisburg, PA | ||
| 189 | PHILADELPHIA, PA | ||
| 190 | DUNCANSVILLE, PA | ||
| 191 | West Chester, PA | ||
| 192 | WYOMISSING, PA | ||
| 193 | HUNTINGDON VY, PA | ||
| 194 | Lock Haven , PA | ||
| 195 | Philadelphia, PA | ||
| 196 | Narberth, PA | ||
| 197 | PITTSBURGH, PA | ||
| 198 | WAYNE, PA | ||
| 199 | DUNMORE, PA | ||
| 200 | READING, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
