Showing top 200 of 278 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | MORRIS W STROUD 3RD TUW PENNSWOOD #2 TO SUPPORT THE SCHOLARLY ACTIVITIES BEING CARRIED OUT AT THE STROUD WATER RESEARCH CENTER, AVONDALE, PA WHICH IS A STREAM and RIVER RESEARCH LABORATORY | PHILADELPHIA, PA | |
| 102 | THE DANIEL VELORIC FOUNDATION STEWARDSHIP OF ITS ASSETS; CONSIDERATION/EVALUATION OF POTENTIAL GRANT RECIPIENTS; EFFECTUATING CERTAIN GRANTS SUPPORT CCDC MAINT OF 47TH and MKT, PHILA, PA | BALA CYNWYD, PA | |
| 103 | DONALD GUTHRIE FOUNDATION RESEARCH INSTITUTE INCLUDES BASIC AND CLINICAL RESEARCH ACTIVITIES IN VARIOUS FIELDS. | SAYRE, PA | |
| 104 | PENNSYLVANIA TURFGRASS COUNCIL SUPPORT PENN STATE UNIVERSITY TURFGRASS RESEARCH | BOALSBURG, PA | |
| 105 | UNIVERSITY OF PITTSBURGH TO PROVIDE HIGH QUALITY EDUCATIONAL SERVICES, RESEARCH, AND COMMUNITY SERVICE. | PITTSBURGH, PA | |
| 106 | CARNEGIE MELLON UNIVERSITY HIGHER EDUCATION AND RESEARCH. | PITTSBURGH, PA | |
| 107 | Beaver County Cancer and Heart Association Beaver County Caner and Heart Association will assist Beaver County residents in the prevention of cancer and/or cardiovascular diseases by providing support services, education, programs and various data to research all involved in early detection. | Monaca, PA | |
| 108 | MPC CORPORATION TO AID IN THE ADVANCEMENT OF EDUCATION AND SCIENTIFIC KNOWLEDGE IN THE PUBLIC INTEREST, TO CARRY ON THE STUDY, RESEARCH AND SOLUTION OF SCIENTIFIC, EDUCATIONAL AND LITERARY PROBLEMS AND TO ADMINISTER, EXPEND FUNDING AND AID IN CARRYING OUT THE CHARITABLE AND EDUCATIONAL PURPOSES OF THE SPONSOR. | PITTSBURGH, PA | |
| 109 | Keystone Paralyzed Veterans of America Inc To promote the health and welfare of spinal cord dysfunctional veterans through programs; legislative, advocacy, research, and sports and recreation. | Pittsburgh, PA | |
| 110 | NORTHWEST INSTITUTE OF RESEARCH MANAGEMENT AND OPERATION OF VARIOUS GOVERNMENT PROGRAMS. | ERIE, PA | |
| 111 | SHARE PROVIDE FUNDS AND MEDICAL EQUIPMENT FOR THE DEVELOPMENT, CONSTRUCTION AND OPERATION OF A MEDICAL RESEARCH FACILITY IN HYDERBAD, INDIA. | PITTSBURGH, PA | |
| 112 | AIST Foundation To promote and benefit the Association for Iron and Steel Technology through the investment of funds and the providing of research grants, scholarships and student programs that serve to advance the iron, steel and related industries. | Warrendale, PA | |
| 113 | UPMC SUPPORT OF SUBSIDIARY TAX-EXEMPT HEALTHCARE, EDUCATION AND RESEARCH ORGANIZATIONS | PITTSBURGH, PA | |
| 114 | EYE AND EAR FOUNDATION ADVANCING ACADEMIC and RESEARCH EFFORTS OF OTOLARYNGOLOGY and OPHTHALMOLOGY DEPTS. AT UNIV. OF PITT. | PITTSBURGH, PA | |
| 115 | FRENCH CREEK VALLEY CONSERVANCY TO PROMOTE THE ENVIRONMENTAL INTEGRITY OF THE FRENCH CREEK WATERSHED, AND TO ADVOCATE THE PROTECTION OF ITS NATURAL RESOURCES FOR THE AESTHETIC, ECOLOGICAL, RECREATIONAL, AND ECONOMIC BENEFIT OF ALL, THROUGH THE COORDINATION OF LAND PROTECTION, EDUCATION, AND RESEARCH. | MEADVILLE, PA | |
| 116 | MAGEE-WOMENS RESEARCH INSTITUTE AND FOUNDATION See Schedule O | Pittsburgh, PA | |
| 117 | STATE HORTICULTURAL ASSOCIATION OF THIS TRUST IS CREATED AND SHALL BE OPERATED EXCLUSIVELY FOR CHARITABLE, SCIENTIFIC, RESEARCH, AND EDUCATIONAL PURPOSES. | ORRTANNA, PA | |
| 118 | ROSARIO FOUNDATION DONATIONS MADE TO TAX EXEMPT ORGANIZATIONS THAT PROVIDE FUNDS FOR EDUCATIONAL ASSISTANCE, MEDICAL RESEARCH, OR ALLEVIATE SUFFERING FOR THE NEEDY. | PITTSBURGH, PA | |
| 119 | PITTSBURGH, PA | ||
| 120 | ERIE, PA | ||
| 121 | PITTSBURGH, PA | ||
| 122 | PITTSBURGH, PA | ||
| 123 | Wexford, PA | ||
| 124 | GLENSHAW, PA | ||
| 125 | ALTOONA, PA | ||
| 126 | PITTSBURGH, PA | ||
| 127 | HARRISBURG, PA | ||
| 128 | ERIE, PA | ||
| 129 | PITTSBURGH, PA | ||
| 130 | Pittsburgh, PA | ||
| 131 | Harrisburg, PA | ||
| 132 | HARRISBURG, PA | ||
| 133 | MONROEVILLE, PA | ||
| 134 | Pittsburgh, PA | ||
| 135 | PITTSBURGH, PA | ||
| 136 | HARRISBURG, PA | ||
| 137 | HARRISBURG, PA | ||
| 138 | PITTSBURGH, PA | ||
| 139 | PITTSBURGH, PA | ||
| 140 | ORWIGSBURG, PA | ||
| 141 | STATE COLLEGE, PA | ||
| 142 | PITTSBURGH, PA | ||
| 143 | Paoli, PA | ||
| 144 | PITTSBURGH, PA | ||
| 145 | GREENSBURG, PA | ||
| 146 | PHILADELPHIA, PA | ||
| 147 | Elliottsburg, PA | ||
| 148 | North Huntingdon, PA | ||
| 149 | Mechanicsburg, PA | ||
| 150 | HERSHEY, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
