Showing top 200 of 388 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | ROTARY CLUB OF GREENSBURG IT IS THE MISSION OF THIS ORGANIZATION TO PROMOTE THE GREENSBURG AND HEMPFIELD COMMUNITIES, BY PROMOTING COMMUNITY OVER SELF. THE ORGANIZATION PERFORMES ROADSIDE CLEANUPS, MULTIPHASIC BLOOD TESTING FOR THE COMMUNITY, PROVIDES COMMUNITY GRANTS AND STUDENT SCHOLARSHIPS AND PROMOTES LITERACY THROUGH A DICTIONARY PROJECT AND SPELLING BEES. | GREENSBURG, PA | |
| 152 | CROATION FRATERNAL UNION OF AMERICA FRATERNAL ORGANIZATION, OFFERING SOCIAL AND FRATERNAL ACTIVITIES AND SCHOLARSHIPS. | SMOKE RUN, PA | |
| 153 | THE WOMENS CLUB OF ERIE CLUB HOLDS LUNCHEONS/DINNERS TO PRESENT EDUCATIONAL AND CIVIC TOPICS. THE CLUB USES THE PROCEEDS TO MAKE DONATIONS TO VARIOUS CHARITIES AND TO STUDENT SCHOLARSHIPS. | ERIE, PA | |
| 154 | SLAVONIC AMERICAN HOME ASSOCIATION THE ASSOCIATION PROVIDES SOCIAL SERVICES THAT PRESERVE AND PROMOTE THE SOCIAL WELFARE, CUSTOMS AND TRADITIONS THE SLAVONIC COMMUNITY. THE ORGANIZATION ALSO PROVIDES FINANCIAL SUPPORT TO CHARITABLE EVENTS IN THE COMMUNITY AND ALSO PROVIDES SCHOLARSHIPS TO LOCAL STUDENTS TO ASSIST THEM IN PAYMENT OF HIGHER EDUCATION TUITION EXPENSES. | UNITED, PA | |
| 155 | CROATIAN FRATERNAL UNION OF AMERICA SVETO TROJSTVO LODGE #146 FRATERNAL ACTIVITIES SCHOLARSHIPS SPORTING EVENTS | McKEESPORT, PA | |
| 156 | ALLEGHENY COLLEGE FOUR YEAR INSTITUTION OF HIGHER EDUCATION. | MEADVILLE, PA | |
| 157 | ADDISON GIBSON FOUNDATION LOW INTEREST STUDENT LOANS | PITTSBURGH, PA | |
| 158 | CARLOW UNIVERSITY TRANSFORMATIONAL HIGHER EDUCATIONAL OPPORTUNITIES FOR A DIVERSE COMMUNITY. | PITTSBURGH, PA | |
| 159 | SETON HILL UNIVERSITY COMPREHENSIVE INSTITUTION OF HIGHER LEARNING PROVIDING UNDERGRADUATE and GRADUATE STUDENT EDUCATION | GREENSBURG, PA | |
| 160 | WAYNESBURG UNIVERSITY PROVIDE HIGHER EDUCATION TO STUDENTS IN UNDERGRADUATE AND GRADUATE PROGRAMS. | WAYNESBURG, PA | |
| 161 | CARNEGIE MELLON UNIVERSITY HIGHER EDUCATION AND RESEARCH. | PITTSBURGH, PA | |
| 162 | GROVE CITY COLLEGE A SCHOOL OF HIGHER EDUCATION. | GROVE CITY, PA | |
| 163 | POINT PARK UNIVERSITY HIGHER EDUCATION | PITTSBURGH, PA | |
| 164 | DuBois Educational Foundation TO SUPPORT, PROMOTE AND FOSTER EDUCATION AND FURTHER THE ADVANCEMENT OF LEARNING IN ARTS, SCIENCES AND OCCUPATIONS AT THE DUBOIS CAMPUS OF THE PENNSYLVANIA STATE UNIVERSITY. IT PROVIDES FACILITIES, PROPERTY, AND AIDS IN THE ACQUISITION OF EQUIPMENT TO FURTHER THE EDUCATIONAL PROGRAM CARRIED ON AND TO AROUSE INTEREST IN HIGHER EDUCATION. | DUBOIS, PA | |
| 165 | MOUNT ALOYSIUS COLLEGE TO PROVIDE QUALITY HIGHER EDUCATION PROGRAMS WHICH MEET THE INDIVIDUAL NEEDS OF STUDENTS. | CRESSON, PA | |
| 166 | Greater Erie Economic Development The Greater Erie Economic Development Corporation supports and advocates for the improvement of communication, education and job opportunities for minorities and individuals in the Erie community. GEEDC provided grants for building repairs, upgrades, and new equipment purchases. GEEDC also provided grants for sponsorship of various youth team organizations to help at risk youth.GEEDC also provides financial assistance to students attending various colleges and universities and other training institutions. | Erie, PA | |
| 167 | FRIENDS OF QUAKER VALLEY SCHOOLS TO PROVIDE AFTER SCHOOL PROGRAMMING AND SENIOR SCHOLARSHIPS TO ADVANCE ACADEMIC EDUCATIONAL ACHIEVEMENT. | SEWICKLEY, PA | |
| 168 | ASSOCIATION OF NOTRE DAME CLUBS INC - TO OPERATE EXCLUSIVELY FOR RELIGIOUS, CHARITABLE, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES WITHIN THE MEANING OF INTERNAL REVENUE CODE SECTION 501(C) (3) BY:A. PROMOTING THE INTERESTS AND WELFARE OF THE UNIVERSITY OF NOTRE DAME;B. FOSTERING AND CONTINUING THE MORAL, SPIRITUAL AND INTELLECTUAL IDEALS TAUGHT AND INSPIRED BY THE UNIVERSITY;C. SUPPORTING THE UNIVERSITY ADMINISTRATION IN CARRYING OUT ITS EDUCATIONAL POLICIES and PROGRAMS OF SERVICE FOR THE ESTABLISHMENT AND MAINTENANCE OF THE UNIVERSITY AS A LEADER AMONG AMERICAN AND CATHOLIC UNIVERSITIES;D. ASSISTING IN SECURING FINANCIAL SUPPORT FOR THE NEEDS OF THE UNIVERSITY;E. LENDING SUPPORT TO PROJECTS AND ACTIVITIES OF STUDENTS OF THE UNIVERSITY, INCLUDING ASSISTING THE EDUCATIONAL OPPORTUNITIES OF THESE STUDENTS THROUGH SPONSORSHIP AND SUPPORT OF UNIVERSITY SCHOLARSHIP PROGRAMS, AND;F. DEVELOPING ALUMNI FELLOWSHIP AND COMMUNITY THROUGH THE ESTABLISHMENT AND MAINTENANCE OF LOCAL AND REGIONAL NOTRE DAME CLUBS. | PITTSBURGH, PA | |
| 169 | Warrendale, PA | ||
| 170 | CLEARFIELD, PA | ||
| 171 | ERIE, PA | ||
| 172 | GREENSBURG, PA | ||
| 173 | Warren, PA | ||
| 174 | YOUNGWOOD, PA | ||
| 175 | PITTSBURGH, PA | ||
| 176 | BEDFORD, PA | ||
| 177 | CALIFORNIA, PA | ||
| 178 | WINDBER, PA | ||
| 179 | Pittsburgh, PA | ||
| 180 | PITTSBURGH, PA | ||
| 181 | HARRISBURG, PA | ||
| 182 | PITTSBURGH, PA | ||
| 183 | Washington, PA | ||
| 184 | Erie, PA | ||
| 185 | Aliquippa, PA | ||
| 186 | HARRISBURG, PA | ||
| 187 | EIGHTY FOUR, PA | ||
| 188 | Butler, PA | ||
| 189 | North Huntingdon, PA | ||
| 190 | MILLERSTOWN, PA | ||
| 191 | ERIE, PA | ||
| 192 | Clearfield, PA | ||
| 193 | HARRISBURG, PA | ||
| 194 | Harrisburg, PA | ||
| 195 | PITTSBURGH, PA | ||
| 196 | Ellwood City, PA | ||
| 197 | WATERFORD, PA | ||
| 198 | Everett, PA | ||
| 199 | INDIANA, PA | ||
| 200 | TROY, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
