Showing top 200 of 316 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | MID ATLANTIC CHRISTIAN SCHOOLS SERVICE ORGANIZATION FOR CHRISTIAN SCHOOLS | LITITZ, PA | |
| 102 | WEST FALLOWFIELD CHRISTIAN SCHOOL EDUCATION OF STUDENTS PRESCHOOL THROUGH EIGHTH GRADE IN A CHRISTIAN ENVIRONMENT | ATGLEN, PA | |
| 103 | PLUMSTEAD CHRISTIAN SCHOOL PLUMSTEAD CHRISTIAN SCHOOL PROVIDES A CARING COMMUNITY WHERE STUDENTS ARE EDUCATED TO THINK BIBLICALLY, SERVE EFFECTIVELY AND LEAD CHRIST-CENTERED LIVES. | PLUMSTEADVILLE, PA | |
| 104 | VALLEY FORGE EDUCATIONAL SERVICES APPROVED PRIVATE SCHOOL OFFERING EDUC. AND EMPLOY. RELATED OPPORTUNITIES FOR SPECIAL NEEDS CHILDREN | MALVERN, PA | |
| 105 | ALUMNAE ASSOCIATION OF PHILADELPHI A HIGH SCHOOL FOR GIRL SUPPORT FOR PHILADELPHIA HIGH SCHOOL FOR GIRLS THROUGH SUPPORT OF EDUCATIONAL PROGRAMS AND SCHOLARSHIPS. | PHILADELPHIA, PA | |
| 106 | SOUTH PHILADELPHIA HIGH SCHOOL PUBLICATION AND DISTRIBUITON OF THE SOUTH PHILA HIGH SCHOO | PHILADELPHIA, PA | |
| 107 | KIWANIS INTERNATIONAL INC Local civic and community organization - Affiliated with Kiwanis International. Provides services to young people in High School and Junior High School with advising in Key Club and K-Kids Clubs | Pottstown, PA | |
| 108 | LOWER MERION TOWNSHIP SCHOLARSHIP FUND TO PROVIDE AID FOR DESERVING STUDENTS OF THE PUBLIC SENIOR HIGH SCHOOLS OF THE LOWER MERION SCHOOL DISTRICT FOR THE FURTHERANCE OF THEIR EDUCATION BY MEANS OF SCHOLARSHIP GRANTS, LOANS, OR BOTH. | ARDMORE, PA | |
| 109 | SOUDERTON AREA COMMUNITY EDUCATIONAL SCHOLARSHIP FUND - TO PROVIDE TUITION ASSISTANCE TO STUDENTS PURSUING EDUCATIONAL OPPERTUNITIES BEYOND HIGH SCHOOL. | SOUDERTON, PA | |
| 110 | THE NORTHEAST HIGH SCHOOL THE FOUNDATION PROVIDES FUNDS FOR GRADUATION AWARDS, SCHOLARSHIPS AND INTEREST-FREE LOANS TO GRADUATES OF NORTHEAST HIGH SCHOOL, PHILADELPHIA, PA | PHILADELPHIA, PA | |
| 111 | ALLENTOWN ROTARY CLUB FOUNDATION (1)AWARDING ANNUAL COLLEGE SCHOLARSHIPS TO GRADUATING SENIORS FROM HIGH SCHOOLS IN ALLENTOWN, PENNSYLVANIA (2)AWARDING CASH GRANTS TO CHARITABLE ORGANIZATIONS IN THE SERVICE AREA OF THE ROTARY CLUB OF ALLENTOWN (3)PROVIDING MONETARY SUPPORT FOR THE DIRECT CHARITABLE ACTIVITIES OF THE ROTARY CLUB OF ALLENTOWN AND ROTARY INTERNATIONAL | ALLENTOWN, PA | |
| 112 | NORTHEAST CATHOLIC ALUMNI ASSOCIATION INC To create greater fraternalization among graduates of Northeast Catholic High School, to promote and support Catholic education and to provide assistance to the Oblates of St. Francis de Sales | PHILADELPHIA, PA | |
| 113 | OMICRON KAPPA UPSILON HONORARY DENTISTRY STUDENT RECOGNITION | PHILADELPHIA, PA | |
| 114 | PTA PA CONGRESS PAXTONIA ENHANCE EDUCATION/ STUDENT ENRICHMENT | HARRISBURG, PA | |
| 115 | NESHAMINY VALLEY MUSIC THEATRE To provide an Annual Scholarship for graduating Neshaminy High School Seniors continuing their education in the Fine or Performing Arts. | LANGHORNE, PA | |
| 116 | PENNSYLVANIA SONS AND DAUGHTERS OF ITALY Our exempt purpose is to contribute to the community through donations money for fire and ambulance organizations money for High School Graduates school functions and for students education and help for dis advantage people in the community and other community organizations. | Renovo, PA | |
| 117 | HARRY P OTTINGER and A VIOLA WOERNER SCHOLARSHIP FUND TRUST PLYMOUTH WHITEMARSH HIGH SCHOOL - SCHOLARSHIPS GERMANTOWN PIKE - BOX A, PLYMOUTH MEETING, PA 19462 | BLUE BELL, PA | |
| 118 | NICHOLAS D TELLIE CHARITABLE FOUNDATION DUNMORE HIGH SCHOOL SCHOLARSHIP FUND DUNMORE HIGH SCHOOL 300 WEST WARREN STREET DUNMORE PA 18512 | DUNMORE, PA | |
| 119 | SCRANTON, PA | ||
| 120 | COAL TOWNSHIP, PA | ||
| 121 | Lock Haven, PA | ||
| 122 | CORAOPOLIS, PA | ||
| 123 | SEWICKLEY, PA | ||
| 124 | PORTERSVILLE, PA | ||
| 125 | PITTSBURGH, PA | ||
| 126 | Sewickley, PA | ||
| 127 | HARBORCREEK, PA | ||
| 128 | West Mifflin, PA | ||
| 129 | GREENSBURG, PA | ||
| 130 | IMPERIAL, PA | ||
| 131 | Pittsburgh, PA | ||
| 132 | Homestead, PA | ||
| 133 | Warren, PA | ||
| 134 | WARREN, PA | ||
| 135 | PITTSBURGH, PA | ||
| 136 | Wexford, PA | ||
| 137 | Pittsburgh, PA | ||
| 138 | PITTSBURGH, PA | ||
| 139 | WAVERLY TWP, PA | ||
| 140 | PITTSBURGH, PA | ||
| 141 | Warrendale, PA | ||
| 142 | HARRISBURG, PA | ||
| 143 | ERIE, PA | ||
| 144 | BRADFORD, PA | ||
| 145 | Clearfield, PA | ||
| 146 | Pittsburgh, PA | ||
| 147 | PITTSBURGH, PA | ||
| 148 | PITTSBURGH, PA | ||
| 149 | SOMERSET, PA | ||
| 150 | ALTOONA, PA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
