Funding Opportunity Title | Funding Opportunity Number | Due Date |
Merican Indian/Alaska Native Head Start
American Indian/Alaska Native Head Start Grantee — Peach Springs, Arizona | HHS-2020-ACF-OHS-CI-R11-1781 | 11/12/2019 |
American Indian/Alaska Native Head Start Grantee — Polk County, Texas | HHS-2020-ACF-OHS-CI-R11-1782 | 11/12/2019 |
| | |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants | | |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Andrew, Buchanan, Clinton and Dekalb Counties, Missouri | HHS-2020-ACF-OHS-HP-R07-1757 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Bernalillo and Rio Arriba Counties, New Mexico | HHS-2020-ACF-OHS-HP-R06-1743 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Burnett, Clark, Rusk, Sawyer, Taylor, and Washburn Counties, Wisconsin | HHS-2020-ACF-OHS-HP-R05-1666 | 11/15/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Cook County, Illinois with the exception of the City of Chicago | HHS-2020-ACF-OHS-HP-R05-1629 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Douglas County, Nebraska | HHS-2020-ACF-OHS-HP-R07-1722 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Dunklin, Pemiscot and Scott Counties, Missouri | HHS-2020-ACF-OHS-HP-R07-1723 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Milwaukee County, Wisconsin | HHS-2020-ACF-OHS-HP-R05-1661 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – South Carolina | HHS-2020-ACF-OHS-HP-R04-1778 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Spartanburg and Lancaster Counties, South Carolina | HHS-2020-ACF-OHS-HP-R04-1696 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants — The Cities of Covington, Newport, Erlanger and Florence, Kentucky | HHS-2020-ACF-OHS-HP-R04-1754 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – The City of Chattanooga, Tennessee | HHS-2020-ACF-OHS-HP-R04-1699 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – The City of Shelby, North Carolina | HHS-2020-ACF-OHS-HP-R04-1697 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Union, Umatilla, Morrow, Wallowa and Gilliam Counties, Oregon | HHS-2020-ACF-OHS-HP-R10-1761 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants – Winnebago County, Illinois | HHS-2020-ACF-OHS-HP-R05-1772 | 11/12/2019 |
Early Head Start Expansion and Early Head Start-Child Care The Cities of Morganton, Charlotte and Valdese, North Carolina | HHS-2020-ACF-OHS-HP-R04-1686 | 11/12/2019 |
| | |
Head Start and/or Early Head Start Grantee
| | |
Head Start and/or Early Head Start Grantee — Acadia Parish, Louisiana | HHS-2020-ACF-OHS-CH-R06-1610 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Accomack and Northampton Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1714 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Adams, Billings, Bowman, Dunn, Golden Valley, Hettinger, Slope and Stark Counties, North Dakota | HHS-2020-ACF-OHS-CH-R08-1726 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Aikens and Barnwell Counties, South Carolina | HHS-2020-ACF-OHS-CH-R04-1695 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Alameda County, California | HHS-2020-ACF-OHS-CH-R09-1733 | 11/15/2019 |
Head Start and/or Early Head Start Grantee — Alamosa, Conejos, Costilla, Delta, Denver, Garfield, Huerfano, Las Animas, Mesa, Moffat and Pueblo Counties, Colorado | HHS-2020-ACF-OHS-CH-R08-1727 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Alcona, Alpena, Arenac, Bay, Cheboygan, Clare, Crawford, Gladwin, Huron, Iosco, Lapeer, Mecosta, Midland, Montmorency, Ogemaw, Osceola, Oscoda, Otsego, Presque Isle, Sanilac, and Tuscola Counties, Michigan | HHS-2020-ACF-OHS-CH-R05-1654 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Allegany County, New York | HHS-2020-ACF-OHS-CH-R02-1645 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Allegheny County, Pennsylvania excluding the City of Pittsburgh, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1709 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Allen, Bourbon, Chautauqua, Cherokee, Crawford, Elk, Labette, Linn, Montgomery, Neosho, Wilson and Woodson Counties, Kansas | HHS-2020-ACF-OHS-CH-R07-1719 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Anderson, Cherokee, Gregg, Harrison, Henderson, Marion, Panola, Rusk, Smith, Upshur, Van Zandt, and Wood Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1615 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Andrew, Buchanan, Clinton and Dekalb Counties, Missouri | HHS-2020-ACF-OHS-CH-R07-1639 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Apache, Coconino, Navajo and Yavapai Counties, Arizona | HHS-2020-ACF-OHS-CH-R09-1734 | 11/15/2019 |
Head Start and/or Early Head Start Grantee — Armstrong County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1711 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Ashley, Bradley, Chicot, Desha and Drew Counties, Arkansas | HHS-2020-ACF-OHS-CH-R06-1608 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Atoka, Johnston, Murray, and Marshall Counties, Oklahoma | HHS-2020-ACF-OHS-CH-R06-1619 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Auglaize, Champaign, Darke, Greene, Logan, Miami, Preble, Shelby, and Van Wert Counties, Ohio | HHS-2020-ACF-OHS-CH-R05-1663 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Baltimore County, Maryland | HHS-2020-ACF-OHS-CH-R03-1704 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Bee, Goliad, Live Oak and Refugio Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1604 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Bell County, Texas | HHS-2020-ACF-OHS-CH-R06-1607 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Benson, Bottineau, McHenry, McLean, Pierce, Ramsey, Sheridan, Towner and Wells Counties, North Dakota | HHS-2020-ACF-OHS-CH-R08-1724 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Bexar County, Texas | HHS-2020-ACF-OHS-CH-R06-1601 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Boone, Dekalb, Grundy, Kane, and Kendall Counties, Illinois | HHS-2020-ACF-OHS-CH-R05-1662 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Broome County, New York | HHS-2020-ACF-OHS-CH-R02-1643 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Brown and Manitowoc Counties, Wisconsin | HHS-2020-ACF-OHS-CH-R05-1647 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Butler County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1708 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, Perquimans, Tyrrell and Washington Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1693 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Cameron and Willacy Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1618 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Carbon, Emery, Grand, Piute, Sevier, San Juan and Uintah Counties, Utah | HHS-2020-ACF-OHS-CH-R08-1725 | 11/15/2019 |
Head Start and/or Early Head Start Grantee — Carroll County, Maryland | HHS-2020-ACF-OHS-CH-R03-1701 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Carroll, Coweta, Harris, Heard, Meriwether and Troup Counties, Georgia | HHS-2020-ACF-OHS-CH-R04-1777 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Carteret, Craven, Jones and Pamlico Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1677 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Carver, Dakota, and Scott Counties, Minnesota | HHS-2020-ACF-OHS-CH-R05-1652 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Cedar, Clinton, Muscatine and Scott Counties, Iowa | HHS-2020-ACF-OHS-CH-R07-1717 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Charlotte County, Florida | HHS-2020-ACF-OHS-CH-R04-1683 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Chaves and Eddy Counties, New Mexico | HHS-2020-ACF-OHS-CH-R06-1613 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Cherokee, Ida, Lyon, Plymouth and Sioux Counties, Iowa | HHS-2020-ACF-OHS-CH-R07-1721 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Cheshire and Sullivan Counties, New Hampshire | HHS-2020-ACF-OHS-CH-R01-1637 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Chilton, Autauga, Shelby, and Elmore Counties, Alabama | HHS-2020-ACF-OHS-CH-R04-1626 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Claiborne and Webster Parishes, Louisiana | HHS-2020-ACF-OHS-CH-R06-1611 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Clay and Wilkins Counties, Minnesota | HHS-2020-ACF-OHS-CH-R05-1653 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Clayton County, Georgia | HHS-2020-ACF-OHS-CH-R04-1688 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Columbia and Sullivan Counties, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1741 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Columbia, Suwannee, Hamilton and Lafayette Counties, Florida | HHS-2020-ACF-OHS-CH-R04-1680 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Cook County, Illinois with the exception of the City of Chicago | HHS-2020-ACF-OHS-CH-R05-1631 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Counties within the state of Mississippi | HHS-2020-ACF-OHS-CH-R04-1768 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Crow Wing, Morrison, and Todd Counties, Minnesota | HHS-2020-ACF-OHS-CH-R05-1655 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Curry, De Baca, Guadalupe, Harding, Quay and Roosevelt Counties, New Mexico | HHS-2020-ACF-OHS-CH-R06-1603 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Defiance, Fulton, Henry, Paulding, and Williams Counties, Ohio | HHS-2020-ACF-OHS-CH-R05-1664 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Delaware County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1703 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — East Baton Rouge Parish, Louisiana | HHS-2020-ACF-OHS-CH-R06-1623 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Ector, Howard, Reeves, and Ward Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1614 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Erie and Huron Counties, Ohio | HHS-2020-ACF-OHS-CH-R05-1665 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Essex County and the Village of Saranac Lake, New York | HHS-2020-ACF-OHS-CH-R02-1640 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Essex, Lancaster, Northumberland, Richmond and Westmoreland Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1775 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Fisher, Haskell, Jones, Mitchell, Nolan, Shackelford, Stephens and Taylor Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1620 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Franklin, Grand Isle, Chittenden and Addison Counties, Vermont | HHS-2020-ACF-OHS-CH-R01-1633 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Franklin, Vance, Warren and Granville Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1673 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Galveston County, Texas | HHS-2020-ACF-OHS-CH-R06-1616 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Grant County, Washington | HHS-2020-ACF-OHS-CH-R10-1736 | 11/15/2019 |
Head Start and/or Early Head Start Grantee — Guadalupe and Comal Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1617 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Hamilton and Marion Counties, Indiana | HHS-2020-ACF-OHS-CH-R05-1657 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Hancock, Brooke, Ohio, Marshall and Wetzel Counties, West Virginia | HHS-2020-ACF-OHS-CH-R03-1715 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Hancock, Henry, and Rush Counties, Indiana | HHS-2020-ACF-OHS-CH-R05-1656 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Hanover County, Virginia | HHS-2020-ACF-OHS-CH-R03-1750 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Harney County, Oregon | HHS-2020-ACF-OHS-CH-R10-1779 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Haskell, Latimer, Le Flore and Pittsburg Counties, Oklahoma | HHS-2020-ACF-OHS-CH-R06-1764 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Henry, Des Moines, Louisa and Lee Counties, Iowa | HHS-2020-ACF-OHS-CH-R07-1716 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Hillsdale and Jackson Counties, Michigan | HHS-2020-ACF-OHS-CH-R05-1627 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Hood River, Wasco, and Jefferson Counties, Oregon and Skamania and Klickitat Counties, Washington | HHS-2020-ACF-OHS-CH-R10-1737 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Inyo and Mono Counties, California | HHS-2020-ACF-OHS-CH-R09-1762 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Iredell County, North Carolina | HHS-2020-ACF-OHS-CH-R04-1780 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Jackson and Williamson Counties, Illinois | HHS-2020-ACF-OHS-CH-R05-1742 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Jefferson County, Alabama | HHS-2020-ACF-OHS-CH-R04-1685 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Jefferson, Jennings, and Scott Counties, Indiana | HHS-2020-ACF-OHS-CH-R05-1648 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Johnson, Lafayette, Ray, Chariton, Carroll, Pettis and Saline Counties, Missouri | HHS-2020-ACF-OHS-CH-R07-1646 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Johnson, Lee, and Harnett Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1679 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Kaufman County, Texas | HHS-2020-ACF-OHS-CH-R06-1773 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Kerr County, Texas | HHS-2020-ACF-OHS-CH-R06-1759 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Kittitas County, Washington | HHS-2020-ACF-OHS-CH-R10-1769 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Lake County, Illinois | HHS-2020-ACF-OHS-CH-R05-1649 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Lane County, Oregon | HHS-2020-ACF-OHS-CH-R10-1735 | 11/15/2019 |
Head Start and/or Early Head Start Grantee — Laramie County, Wyoming | HHS-2020-ACF-OHS-CH-R08-1765 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Lee County, Florida | HHS-2020-ACF-OHS-CH-R04-1671 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Loudoun County, Virginia | HHS-2020-ACF-OHS-CH-R03-1751 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Lucas County, Ohio | HHS-2020-ACF-OHS-CH-R05-1658 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Madison, Greene, Shenandoah, Page and Warren Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1712 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Mahoning County, Ohio | HHS-2020-ACF-OHS-CH-R05-1628 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Marin County, California | HHS-2020-ACF-OHS-CH-R09-1732 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Martin County, Florida | HHS-2020-ACF-OHS-CH-R04-1690 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Middlesex County and Hartford County, Connecticut excluding the City of New Britain, and the towns of Berlin, Enfield, Manchester, and Southington | HHS-2020-ACF-OHS-CH-R01-1746 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Montgomery County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1710 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Morehouse and West Carroll Parishes, Louisiana | HHS-2020-ACF-OHS-CH-R06-1609 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Multnomah County East of Portland Public School District including the Cities of East Portland, Gresham, Troutdale, Fairview, Wood Village and the Town of Corbett, Oregon | HHS-2020-ACF-OHS-CH-R10-1739 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Nassau County, New York | HHS-2020-ACF-OHS-CH-R02-1642 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Orleans Parish, Louisiana | HHS-2020-ACF-OHS-CH-R06-1606 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Philadelphia County, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1702 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Racine County, Wisconsin | HHS-2020-ACF-OHS-CH-R05-1650 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Rapides Parish, Louisiana | HHS-2020-ACF-OHS-CH-R06-1612 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Robeson County, North Carolina | HHS-2020-ACF-OHS-CH-R04-1692 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Ross County, Ohio | HHS-2020-ACF-OHS-CH-R05-1630 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Rutherford, Williamson, Cheatham, Robertson, Sumner, Trousdale, Wilson and Cannon Counties, Tennessee | HHS-2020-ACF-OHS-CH-R04-1682 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Santa Clara County, California | HHS-2020-ACF-OHS-CH-R09-1770 | 11/15/2019 |
Head Start and/or Early Head Start Grantee — Shawnee County, Kansas | HHS-2020-ACF-OHS-CH-R07-1718 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Smith County, Texas | HHS-2020-ACF-OHS-CH-R06-1621 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Snyder, Union and Mifflin Counties, Pennsylvania | HHS-2020-ACF-OHS-CH-R03-1763 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Spotsylvania County, Virginia | HHS-2020-ACF-OHS-CH-R03-1749 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — St. Clair County, Illinois | HHS-2020-ACF-OHS-CH-R05-1659 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — St. Louis County, Minnesota | HHS-2020-ACF-OHS-CH-R05-1651 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Starr and Zapata Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1771 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — State of Alaska | HHS-2020-ACF-OHS-CH-R10-1740 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Sumner County, Kansas | HHS-2020-ACF-OHS-CH-R07-1756 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Tarrant County, Texas | HHS-2020-ACF-OHS-CH-R06-1605 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Boynton Beach, Lake Worth, Jupiter, Pahokee, West Palm Beach, Riviera Beach, Belle Glade, Delray Beach, South Bay, Royal Palm Beach, and Boca Raton, Florida | HHS-2020-ACF-OHS-CH-R04-1670 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Century, Pensacola, Molina and Cantonment, Florida | HHS-2020-ACF-OHS-CH-R04-1678 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Cottageville and Estill, South Carolina | HHS-2020-ACF-OHS-CH-R04-1689 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Cuthbert, Shellman, Coleman and the towns of Benevolence, Springvale and Morris within Randolph County, Georgia | HHS-2020-ACF-OHS-CH-R04-1752 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Dale, Hilton Head Island, Beaufort, Pineland, Saint Helena Island and Jasper County, South Carolina | HHS-2020-ACF-OHS-CH-R04-1674 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of East Point, Norcross, College Park, Union City, Atlanta, Chamblee, Douglasville, Lawrenceville, and Marietta, Georgia | HHS-2020-ACF-OHS-CH-R04-1687 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Georgiana, Evergreen, Troy, Ozark, Luverne, Elba, Enterprise, Greenville, Midland City, Brundidge, Union Springs and Monroeville, Alabama | HHS-2020-ACF-OHS-CH-R04-1691 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of High Springs, Newberry, Archer, Hawthorne, Alachua and Gainesville, Florida | HHS-2020-ACF-OHS-CH-R04-1672 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Meriden, Wallingford, Southington and Berlin, Connecticut | HHS-2020-ACF-OHS-CH-R01-1635 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Moneta, Goodview, Lynchburg, Madison Heights, Bedford, Amherst, Big Island, Huddleston and Goode, Virginia | HHS-2020-ACF-OHS-CH-R03-1706 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Monticello, Tallahassee and Apalachicola, Florida | HHS-2020-ACF-OHS-CH-R04-1668 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Niagara Falls, Newfane, North Tonawand and the Town of Lockport, New York | HHS-2020-ACF-OHS-CH-R02-1638 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Pascagoula, Gautier, Vancleave, Moss Point, and Ocean Springs, Mississippi | HHS-2020-ACF-OHS-CH-R04-1676 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Rehoboth, Dothan, Webb, Cottonwood, and Ashford, Alabama | HHS-2020-ACF-OHS-CH-R04-1675 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Cities of Shelbyville, Brooks, Shepherdsville, New Castle, Taylorsville, Eminence, Louisville, Warsaw, Owenton, and Mt. Washington, Kentucky | HHS-2020-ACF-OHS-CH-R04-1669 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Asheville, and Buncombe and Madison Counties, North Carolina | HHS-2020-ACF-OHS-CH-R04-1694 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Binghamton, and the Villages of Johnson City and Port Dickinson, and the Towns of Conklin, Kirkwood and Binghamton in Broome County, New York | HHS-2020-ACF-OHS-CH-R02-1747 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Bridgeport, the towns of Stratford, Fairfield, Easton, Trumbull, and Monroe within Fairfield County, Connecticut | HHS-2020-ACF-OHS-CH-R01-1767 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Columbia, South Carolina | HHS-2020-ACF-OHS-CH-R04-1684 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Daytona Beach, Florida | HHS-2020-ACF-OHS-CH-R04-1753 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of East Orange, New Jersey | HHS-2020-ACF-OHS-CH-R02-1766 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Hopewell, Virginia | HHS-2020-ACF-OHS-CH-R03-1707 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Martinsville and Pittsylvania, Henry and Campbell Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1713 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Nashville, Tennessee | HHS-2020-ACF-OHS-CH-R04-1667 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Newark and Essex County, New Jersey | HHS-2020-ACF-OHS-CH-R02-1644 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of St. Louis and St. Louis, St. Charles, Lincoln, Warren and Montgomery Counties, Missouri | HHS-2020-ACF-OHS-CH-R07-1729 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The City of Winchester, and Clarke and Frederick Counties, Virginia | HHS-2020-ACF-OHS-CH-R03-1776 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Communities of Boulder, Erie, Jamestown, Lafayette, Louisville, Lyons, Nederland, Superior, Ward as well as unincorporated Boulder County, Colorado | HHS-2020-ACF-OHS-CH-R08-1760 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Communities of Washington Heights and Inwood within Manhattan, New York | HHS-2020-ACF-OHS-CH-R02-1748 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Neighborhoods of East Harlem and Washington Heights within Manhattan, and Bronx County, New York | HHS-2020-ACF-OHS-CH-R02-1744 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — The Towns of Lynn, Saugus, Nahant, Swampscott, Marblehead and Lynnfield, Massachusetts | HHS-2020-ACF-OHS-CH-R01-1632 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Union County, Indiana | HHS-2020-ACF-OHS-CH-R05-1755 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Waldo County, Maine | HHS-2020-ACF-OHS-CH-R01-1636 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Washington County, Oregon | HHS-2020-ACF-OHS-CH-R10-1738 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Washington, District of Columbia | HHS-2020-ACF-OHS-CH-R03-1705 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Washington, Lamoille and Orange Counties, Vermont | HHS-2020-ACF-OHS-CH-R01-1634 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — West Feliciana Parish, Louisiana | HHS-2020-ACF-OHS-CH-R06-1758 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Wichita County, Texas | HHS-2020-ACF-OHS-CH-R06-1602 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Williamson and Burnet Counties, Texas | HHS-2020-ACF-OHS-CH-R06-1624 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Windsor County, Vermont | HHS-2020-ACF-OHS-CH-R01-1745 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Woodbury County, Iowa | HHS-2020-ACF-OHS-CH-R07-1720 | 11/12/2019 |
Head Start and/or Early Head Start Grantee — Wyandotte County, Kansas | HHS-2020-ACF-OHS-CH-R07-1641 | 11/12/2019 |
Head Start and/or Early Head Start Grantee –The Cities of Hazard, Blackey, Hyden, Yerkes, Littcarr, Whitesburg, Jenkins, Stinnett, Emmalena, Wooton, Hindman, Topmost, Mayking and Yeaddiss, Kentucky | HHS-2020-ACF-OHS-CH-R04-1700 | 11/12/2019 |
